Lock & Go Lifestyle. Park-side custom-built rancher with walk out basement home on Middleton Mtn. 2 completely separate spaces that share the 3 car garage, Co-own or investment to use the suite to offset costs. Untraditional as the smaller 1000 sq ft suite is on main level and accessed from side of home is perfect for aging parent, young adult child or a mortgage helper. Exceptional Park views. The larger suite is on lower level, 1600 sq ft, 2 bedrooms, 2 full bathrooms, high-end finishing. Both deck and patio have panorama views out to park and are perfect for indoor-outdoor living. Privacy walls & North facing deck makes it usable in the warm weather. Easy clean design. open concept, modern kitchens, quartz counters, high end appliances, cabinet depth fridge, dishwasher drawer. Solar tube light in upper bathroom, Toto washlet in lower ensuite, curb-less showers. Front door leads you to larger lower living area. Both suites have access to large oversize 3 car garage, EV plug. Quality built, ICF foundation, engineered ICF suspended slab. Basement has radiant heat throughout, both floors have forced air heat & A/C, on-demand combination boiler. Aluminum clad windows, 3-foot soffit overhang to keep elements away from house, photocell lights for evening security. Home Warranty, occupancy permit in place. Live in one suite and rent the other. no parking allowed on street for a pleasant non-cluttered community (id:20009)
| MLS® Number | 10308409 |
| Property Type | Single Family |
| Neigbourhood | Middleton Mountain Vernon |
| Community Name | Sunscapes |
| Amenities Near By | Golf Nearby, Park, Recreation |
| Community Features | Rentals Allowed |
| Features | Cul-de-sac, Central Island |
| Parking Space Total | 5 |
| Road Type | Cul De Sac |
| View Type | City View, Mountain View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Oven - Built-in |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Composite Siding |
| Fire Protection | Smoke Detector Only |
| Flooring Type | Mixed Flooring, Other |
| Foundation Type | Concrete Block |
| Heating Fuel | Electric |
| Heating Type | In Floor Heating, Forced Air, Hot Water, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,634 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 3 |
| Acreage | No |
| Fence Type | Chain Link |
| Land Amenities | Golf Nearby, Park, Recreation |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10'6'' x 6'6'' | ||
| Basement | Laundry Room | 6'5'' x 3'6'' | ||
| Basement | 3pc Bathroom | 9'6'' x 6' | ||
| Basement | Bedroom | 13' x 10'6'' | ||
| Basement | 4pc Ensuite Bath | 12' x 8' | ||
| Basement | Primary Bedroom | 14'9'' x 11'3'' | ||
| Basement | Office | 10'3'' x 4'11'' | ||
| Basement | Dining Room | 15' x 9' | ||
| Basement | Living Room | 12' x 11' | ||
| Basement | Kitchen | 15' x 12' | ||
| Main Level | Other | 20' x 23' | ||
| Main Level | Foyer | 11'11'' x 5'10'' | ||
| Main Level | Other | 11' x 7' | ||
| Main Level | 4pc Bathroom | 11' x 5'6'' | ||
| Main Level | Primary Bedroom | 10'11'' x 10' | ||
| Main Level | Dining Room | 15' x 9'6'' | ||
| Main Level | Kitchen | 15' x 111'6'' | ||
| Main Level | Living Room | 15' x 12'6'' |
https://www.realtor.ca/real-estate/26680406/975-mt-burnham-road-vernon-middleton-mountain-vernon
Contact us for more information
Howard Neufeld
(250) 545-5371
(250) 542-3381