Full duplex, just blocks away from the water, Hospital, Downtown, and Pandosy! This 8 bedroom, 4 bathroom full-duplex offers 3700+ sq.ft. total, split down the middle with 4 bedrooms and 2 bathrooms per side. On each side, the upstairs layout offers 2 bedrooms with a full bathroom, kitchen area, and large patios. Downstairs, there are 2 additional bedrooms serviced by a full bathroom, laundry/mechanical (per side), and a large family room and storage room. Off the laneway, there is a detached double car garage. The backyard yard boats great grassed area, and could be ideal for kids/dogs! Full central heating/cooling for the complex. With each side offering 4 bedrooms and 2 bathrooms, this could be ideal for an owner occupier who wants to have an incredible mortgage helper, or an investor to see the potential of a high bedroom count duplex with established rental income already in place (reach out for details). The interior of the units have been wonderfully renovated, with newer flooring, bathrooms, kitchen upgrades, etc. There may be potential for a small lot subdivision off the laneway. Overall, this is a great option for investors or occupiers alike, and with Elliot ave being a no-thru road, you are in a peaceful location with limited traffic but all the perks of central location living. (id:20009)
MLS® Number | 10310875 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Park, Recreation, Shopping |
Community Features | Family Oriented |
Features | Level Lot |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Total | 8 |
Basement Type | Full |
Constructed Date | 1967 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3738 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks | |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 15'0'' x 11'7'' | ||
Basement | Bedroom | 10'0'' x 12'4'' | ||
Basement | Full Bathroom | 8'5'' x 5'0'' | ||
Basement | Storage | 9'7'' x 10'5'' | ||
Basement | Bedroom | 10'3'' x 14'3'' | ||
Basement | Family Room | 14'10'' x 18'5'' | ||
Basement | Storage | 10'4'' x 7'4'' | ||
Basement | Bedroom | 10'0'' x 12'2'' | ||
Basement | Laundry Room | 15'2'' x 12'0'' | ||
Basement | Full Bathroom | 8'5'' x 5' | ||
Basement | Family Room | 15'0'' x 18'7'' | ||
Basement | Bedroom | 10'0'' x 14'7'' | ||
Main Level | Bedroom | 10'6'' x 10'9'' | ||
Main Level | Primary Bedroom | 11'9'' x 12'5'' | ||
Main Level | Full Bathroom | 11'9'' x 4'11'' | ||
Main Level | Living Room | 15'0'' x 18'5'' | ||
Main Level | Dining Room | 10'8'' x 10'0'' | ||
Main Level | Kitchen | 10'8'' x 11'0'' | ||
Main Level | Bedroom | 10'6'' x 10'9'' | ||
Main Level | Full Bathroom | 11'9'' x 4'11'' | ||
Main Level | Primary Bedroom | 11'9'' x 12'5'' | ||
Main Level | Living Room | 15'0'' x 18'5'' | ||
Main Level | Dining Room | 10'9'' x 10'11'' | ||
Main Level | Kitchen | 10'9'' x 10'2'' |
https://www.realtor.ca/real-estate/26790131/722-726-elliot-avenue-kelowna-kelowna-south
Contact us for more information
Scott Marshall
Personal Real Estate Corporation
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/