*** For more information, please click Brochure button. *** Welcome to the original home of Sicamous’ coveted Tree Streets subdivision. This iconic property sits on a rare oversized 0.44-acre corner lot, offering move-in ready comfort with exciting future potential. This well-maintained home offers nearly 3,000 sq ft of living space and showcases a thoughtful, ahead-of-its-time design. Built with quality and longevity in mind, it features a durable metal roof, two spacious living areas, two fireplaces, and multiple entry points - including a basement entrance and two upper-level entrances - providing flexibility for families or guests. Currently configured and enjoyed as a 5-bedroom, 1.5-bathroom home, it is comfortable to move in and enjoy as-is, with room to update or expand. The fully fenced yard is ideal for pets, kids, or gardening, with secure storage for boats and toys, a large paved driveway with ample parking, and beautiful magnolia trees that bloom each spring. Located next to the Sicamous Pump Track and Arena with only one neighbouring property, and close to amenities, schools, including the beautiful Mara and Shuswap Lakes. With the new bridge expected in 2027, commuting to Salmon Arm will be even easier. Investors Alert! Currently zoned R-1 (one & two unit residential), the property offers subdivision potential. All measurements are approximate. (id:63869)
| MLS® Number | 10380914 |
| Property Type | Single Family |
| Neigbourhood | Sicamous |
| Amenities Near By | Park, Recreation, Schools |
| Community Features | Family Oriented |
| Features | Level Lot, Corner Site |
| Parking Space Total | 6 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Cooktop - Electric, Oven - Electric, Range - Electric, Water Heater - Electric, Hood Fan, Washer |
| Architectural Style | Bungalow, Ranch |
| Basement Type | Full |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Aluminum, Brick, Concrete, Metal, Stone |
| Fire Protection | Controlled Entry, Smoke Detector Only |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Decorative |
| Flooring Type | Carpeted, Concrete, Linoleum |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Heat Pump, Stove, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,728 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Carport |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Chain Link, Fence |
| Land Amenities | Park, Recreation, Schools |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.44 |
| Size Total | 0.44 Ac|under 1 Acre |
| Size Total Text | 0.44 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 12'0'' x 8'0'' | ||
| Basement | Bedroom | 18'0'' x 11'0'' | ||
| Basement | Recreation Room | 19'0'' x 16'6'' | ||
| Basement | Mud Room | 19'9'' x 12'6'' | ||
| Basement | Office | 12'3'' x 11'0'' | ||
| Basement | Storage | 18'4'' x 15'10'' | ||
| Basement | Storage | 18'4'' x 11'2'' | ||
| Basement | Other | 14'0'' x 6'2'' | ||
| Main Level | Kitchen | 13'0'' x 11'4'' | ||
| Main Level | Dining Room | 17'8'' x 11'0'' | ||
| Main Level | Living Room | 19'2'' x 16'10'' | ||
| Main Level | Primary Bedroom | 12'6'' x 12'0'' | ||
| Main Level | Bedroom | 11'0'' x 12'0'' | ||
| Main Level | Bedroom | 12'8'' x 8'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 6'10'' x 5'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29521988/502-pine-street-sicamous-sicamous
Contact us for more information
Darya Pfund
(888) 323-1998
www.easylistrealty.ca/