RECENTLY BUILT HOME WITH ASTOUNDING 180 LAKE AND VALLEY VIEW! This is it! This home boasts one of the best views in the entire Okanagan Valley, sit with a glass of wine and enjoy this breathtaking view of endless valley, lake and orchard and vineyard views overlooking Osoyoos town! This precious 2 Bedroom, 3 Bath, 1100+ sqft home is a relatively new house of just 12 years old. This beauty home sits on a large .44 Acre lot on the sunny East Bench in Osoyoos, with fruit trees and a large garage with a lower shop! 2 En-suite bathrooms with heated flooring, and convenient kitchen with tall pantry. Located close to many wineries and only a short driving distance to the best lake and beaches, shopping, downtown, restaurants, schools, recreation, multiple golf courses and more! Must see! All measurements should be verified if important. (id:20009)
MLS® Number | 10310534 |
Property Type | Single Family |
Neigbourhood | Osoyoos Rural |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 3 |
View Type | Unknown, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Vinyl Shingles |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1176 Sqft |
Type | House |
Utility Water | Irrigation District |
Detached Garage | 2 |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.44 |
Size Total | 0.44 Ac|under 1 Acre |
Size Total Text | 0.44 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Full Bathroom | 4'9'' x 10'6'' | ||
Lower Level | Bedroom | 10'6'' x 13'2'' | ||
Lower Level | Laundry Room | 6'1'' x 6'2'' | ||
Lower Level | Full Ensuite Bathroom | 4'9'' x 13'4'' | ||
Lower Level | Primary Bedroom | 13'4'' x 13'2'' | ||
Main Level | Partial Bathroom | 4'7'' x 5'6'' | ||
Main Level | Dining Room | 10'7'' x 8'7'' | ||
Main Level | Living Room | 1010'6'' x 19'0'' | ||
Main Level | Kitchen | 11'4'' x 106'0'' |
https://www.realtor.ca/real-estate/26777449/4004-39th-street-osoyoos-osoyoos-rural
Contact us for more information
Allan Taylor
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
Todd Armstrong
(833) 817-6506
(866) 263-9200
www.exprealty.ca/