Great family home in a convenient location. This well-maintained property offers 5 bedrooms and is ideally located close to schools, parks, shopping, and everyday amenities—perfect for growing families. The main floor features durable laminate flooring and an open-concept kitchen and living area that creates a comfortable space for both daily living and entertaining. The kitchen includes stainless steel appliances and a large butcher block island with additional storage and seating. Also featuring a Solar Panel system installed in 2024 which adds to electrical bill savings! The basement has been recently redone and includes a second kitchen, offering great potential for a suite or extended family living. Outside, the spacious backyard features fruit trees (peach, plum, pear, cherry, nectarine,) grape vines, and a play structure—perfect for enjoying the warmer months. A shed and animal hutch provide additional storage and hobby space. This is a great opportunity to own a versatile and well-cared-for home in a desirable neighbourhood. (id:63869)
| MLS® Number | 10378649 |
| Property Type | Single Family |
| Neigbourhood | Rutland North |
| Community Name | N/A |
| Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pets Allowed |
| Features | Central Island |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer/dryer Stack-up |
| Basement Type | Full |
| Constructed Date | 1975 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Concrete, Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,891 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| R V | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.28 |
| Size Total | 0.28 Ac|under 1 Acre |
| Size Total Text | 0.28 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 11'6'' x 9'1'' | ||
| Basement | Laundry Room | 11'6'' x 12'0'' | ||
| Basement | 3pc Bathroom | 6'9'' x 7'0'' | ||
| Basement | Family Room | 11'6'' x 10'1'' | ||
| Basement | Bedroom | 11'0'' x 12'5'' | ||
| Basement | Bedroom | 10'11'' x 9'5'' | ||
| Basement | Bedroom | 10'11'' x 9'1'' | ||
| Main Level | 4pc Bathroom | 8' x 6'9'' | ||
| Main Level | Bedroom | 11'5'' x 10'4'' | ||
| Main Level | Primary Bedroom | 11'6'' x 12'10'' | ||
| Main Level | Living Room | 12'1'' x 10'1'' | ||
| Main Level | Kitchen | 11'3'' x 19'4'' |
https://www.realtor.ca/real-estate/29452222/397-lester-road-kelowna-rutland-north
Contact us for more information
Behn Johnstone
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/