Maintenance, Reserve Fund Contributions, Insurance, Property Management, Sewer, Waste Removal
$477.74 MonthlyBright, updated corner unit townhouse with a fully fenced backyard—perfect for families, couples, or investors! This move-in ready home features a renovated kitchen, updated appliances, bathrooms, fresh paint, engineered hardwood flooring and vinyl windows. Plus a bonus: a newly installed living room window (not standard in the complex) that floods the living room space with natural light and creates a more open, inviting feel. Enjoy great storage, a private backyard, and a covered patio ideal for relaxing or entertaining. Located just a short walk to schools, Skaha Beach, and everyday amenities. Enjoy flexible living with low restrictions—kids, pets, and rentals allowed! (id:63869)
| MLS® Number | 10380704 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | Chateau Village |
| Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Basement Type | Crawl Space |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,123 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12'0'' x 10'0'' | ||
| Second Level | Bedroom | 11'0'' x 10'0'' | ||
| Second Level | Bedroom | 9'0'' x 9'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 19'0'' x 11'0'' | ||
| Main Level | Kitchen | 9'0'' x 7'0'' | ||
| Main Level | Dining Room | 9'0'' x 8'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29516088/3099-south-main-street-unit-44-penticton-main-south
Contact us for more information
Sara Amos
(250) 498-4844
(250) 498-3455
Katie Amos
(250) 498-4844
(250) 498-3455