Indulge your passion while earning income with this equestrian facility which boasts incredible craftmanship! There is a 145x80 ft indoor riding arena with top-of-the-line footing, ensuring your horses can train and exercise year-round, regardless of the weather. Your equine companions will enjoy the comforts of a well-appointed 12-stall barn equipped with a feed room and tack room and a separate large hay barn. Spread across the property are 17 paddocks, 11 of which have shelters for your horses' protection from the elements. The beauty of this property extends beyond the barns and paddocks. The stunning home offers an idyllic backdrop for your countryside lifestyle. Immaculately designed and well-maintained, this residence features spacious living areas, a gourmet kitchen, and elegant bedrooms. Outside you can cool off and relax in your very own above-ground pool, an oasis of tranquility amidst the natural surroundings. See the brochure for additional features. (id:20009)
MLS® Number | 201622 |
Property Type | Agriculture |
Neigbourhood | Oliver Rural |
Amenities Near By | Golf Course |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Private Setting, Hobby Farm, Flat Site, Level |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer, Dishwasher, Microwave |
Size Interior | 3617 Sqft |
Utility Water | Drilled Well |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 12.28 |
Size Total | 12.28 Ac|10 - 50 Acres |
Size Total Text | 12.28 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,2 in | 15 ft ,1 in | 11 ft ,2 in x 15 ft ,1 in |
Second Level | Bedroom | 11 ft ,1 in | 15 ft ,2 in | 11 ft ,1 in x 15 ft ,2 in |
Second Level | Dining Room | 13 ft ,4 in | 11 ft ,7 in | 13 ft ,4 in x 11 ft ,7 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Foyer | 16 ft ,9 in | 9 ft ,2 in | 16 ft ,9 in x 9 ft ,2 in |
Second Level | Kitchen | 18 ft ,11 in | 16 ft ,5 in | 18 ft ,11 in x 16 ft ,5 in |
Second Level | Living Room | 21 ft ,7 in | 17 ft ,8 in | 21 ft ,7 in x 17 ft ,8 in |
Second Level | Primary Bedroom | 19 ft ,1 in | 15 ft ,11 in | 19 ft ,1 in x 15 ft ,11 in |
Main Level | Bedroom | 20 ft ,8 in | 10 ft ,7 in | 20 ft ,8 in x 10 ft ,7 in |
Main Level | Bedroom | 15 ft ,8 in | 11 ft ,6 in | 15 ft ,8 in x 11 ft ,6 in |
Main Level | Cold Room | 13 ft ,10 in | 3 ft ,8 in | 13 ft ,10 in x 3 ft ,8 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Games Room | 13 ft ,10 in | 12 ft ,10 in | 13 ft ,10 in x 12 ft ,10 in |
Main Level | Laundry Room | 12 ft ,6 in | 9 ft ,1 in | 12 ft ,6 in x 9 ft ,1 in |
Main Level | Recreational, Games Room | 24 ft ,11 in | 13 ft ,8 in | 24 ft ,11 in x 13 ft ,8 in |
Main Level | Storage | 13 ft ,10 in | 6 ft ,4 in | 13 ft ,10 in x 6 ft ,4 in |
Main Level | Storage | 27 ft ,1 in | 9 ft | 27 ft ,1 in x 9 ft |
https://www.realtor.ca/real-estate/26189212/300-jones-way-road-oliver-oliver-rural
Contact us for more information
Sharon Snelling
(250) 498-6222
(250) 498-3733