INVESTOR ALERT! Rare opportunity to own 6.34 acres of agricultural land within city limits. This diverse property offers a mix of farming, residential, and hobby activities, with a steady revenue of $11,000 per month. Enjoy breathtaking views of Skaha Lake and the airport. Approximately 5 acres are planted with a variety of cherry trees, including Centennial, Christina, Staccato, and Skeena, providing excellent agricultural opportunities. Newly prepared plantable areas offer space for personal hobbies or expanding farming operations. The main residence, built in 1996, spans 4,300 sqft and offers great potential with some TLC. Additional income potential can be found in the second home and newly built rental suites. With a prime location and flexibility for commercial and personal use, this property is a rare find for investors. Call listing agent today for a viewing. (id:63869)
| MLS® Number | 10373326 |
| Property Type | Agriculture |
| Neigbourhood | Main South |
| Farm Type | Unknown |
| Parking Space Total | 2 |
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Architectural Style | Other |
| Constructed Date | 1991 |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 3 |
| Size Interior | 3,886 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| R V |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 6.3 |
| Size Total | 6.3 Ac|5 - 10 Acres |
| Size Total Text | 6.3 Ac|5 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Ensuite Bath | 7'7'' x 13'10'' | ||
| Second Level | Primary Bedroom | 11'6'' x 17'4'' | ||
| Second Level | Bedroom | 11'6'' x 15'4'' | ||
| Second Level | Bedroom | 13'7'' x 13'1'' | ||
| Second Level | 4pc Bathroom | 9'11'' x 7'5'' | ||
| Second Level | Bedroom | 11'5'' x 9'10'' | ||
| Second Level | Bedroom | 11'6'' x 15'4'' | ||
| Basement | Family Room | 20'4'' x 9'5'' | ||
| Basement | Kitchen | 8' x 7'9'' | ||
| Basement | 2pc Bathroom | 5'4'' x 7'7'' | ||
| Basement | Utility Room | 3'9'' x 5'11'' | ||
| Basement | Bedroom | 9'6'' x 10'7'' | ||
| Basement | Den | 11'1'' x 11'2'' | ||
| Main Level | Kitchen | 12'8'' x 12' | ||
| Main Level | Dining Room | 12'8'' x 9'9'' | ||
| Main Level | Laundry Room | 11'6'' x 11'2'' | ||
| Main Level | Foyer | 6'11'' x 7' | ||
| Main Level | 2pc Bathroom | 6'6'' x 4'5'' | ||
| Main Level | 4pc Bathroom | 9'10'' x 7'11'' | ||
| Main Level | Bedroom | 11'4'' x 12'11'' | ||
| Main Level | Family Room | 18'1'' x 11'7'' | ||
| Main Level | Living Room | 20'7'' x 11'6'' |
https://www.realtor.ca/real-estate/29277706/2885-valleyview-road-penticton-main-south
Contact us for more information
Ernie Sheridan
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005