FIRST TIME TO MARKET, this .64 acre lot has development potential & is in a prime location. Desirable investment for either commercial investors or developers looking to expand in affordable housing, rental units or a senior care-facility. Inside, this cozy 3 bedroom is well cared for, open concept kitchen, living and dining room with an updated 4pc bathroom and additional 3pc on the main. Downstairs is set up as a cold room and storage. Other features and highlights include a massive 27 x 33 shop, green house, garden beds, RV parking. New furnace 2023, 200 amp service upgrade & updated hot water tank. Owner willing to train buyers if they want to keep the food truck. Possible commercial sites could entertain a drive-through, dentist office, pharmacy or strip mall.City approval needed for any consideration of rezoning or development. Check the official community plan for more info! Photo renderings for marketing purposes only. (id:20009)
| MLS® Number | 181011 |
| Property Type | Single Family |
| Community Name | Chase |
| Amenities Near By | Shopping, Recreation, Golf Course |
| Community Features | Adult Oriented, Seniors Oriented, Family Oriented |
| Features | Central Location, Flat Site |
| Road Type | Paved Road |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Window Coverings, Stove, Microwave |
| Architectural Style | Ranch |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,549 Ft2 |
| Type | House |
| Garage | 2 |
| Detached Garage | |
| Other | |
| R V |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Shopping, Recreation, Golf Course |
| Size Irregular | 0.64 |
| Size Total | 0.64 Ac |
| Size Total Text | 0.64 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 20 ft | 25 ft | 20 ft x 25 ft |
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9 ft ,5 in | 12 ft ,5 in | 9 ft ,5 in x 12 ft ,5 in |
| Main Level | Bedroom | 9 ft ,5 in | 13 ft | 9 ft ,5 in x 13 ft |
| Main Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Living Room | 10 ft | 17 ft | 10 ft x 17 ft |
| Main Level | Kitchen | 9 ft ,5 in | 14 ft | 9 ft ,5 in x 14 ft |
| Main Level | Dining Room | 9 ft ,5 in | 14 ft | 9 ft ,5 in x 14 ft |
https://www.realtor.ca/real-estate/27443254/213-bell-street-chase-chase
Contact us for more information
Blair Harper
1 (833) 817-6506