Nicely renovated family home on a quiet street, close to a shopping centre, schools, and a park. Perfect for families needing in-law suite potential or investors looking for a great suite-ready layout. The main floor features updated laminate flooring, fresh paint, newer lighting, and a remodeled kitchen complete with newer appliances — including a new fridge, stove & dishwasher (2020). Laundry has been conveniently relocated to the main floor with a brand-new washer & dryer set (2024). Newer vinyl windows (2016) and refreshed flooring make the upper level bright and inviting. The lower level offers excellent suite potential with two additional bedrooms, a good-sized family room, ample storage, and a beautifully renovated 3-piece bathroom. Additional updates include built-in central vacuum, an expanded 125-amp electrical panel, a newer roof (2008), and a new furnace and A/C installed in 2010. Outside, the home features a refreshed exterior (2008), a covered patio, RV parking, a workshop, and an additional powered storage shed. The fully fenced private backyard backs onto peaceful greenspace — a rare find within city limits. This home is truly move-in ready with nothing left to do but enjoy! (id:63869)
| MLS® Number | 10370656 |
| Property Type | Single Family |
| Neigbourhood | Harwood |
| Community Features | Pets Allowed |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detector Only |
| Flooring Type | Carpeted, Laminate, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,013 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Frontage | 61 Ft |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'0'' x 11'0'' | ||
| Basement | Bedroom | 12'8'' x 9'9'' | ||
| Basement | 3pc Bathroom | 9'10'' x 5'3'' | ||
| Basement | Bedroom | 8'7'' x 12'4'' | ||
| Basement | Family Room | 20'4'' x 13'0'' | ||
| Main Level | Laundry Room | 5'4'' x 13'7'' | ||
| Main Level | Bedroom | 12'11'' x 9'1'' | ||
| Main Level | 4pc Bathroom | 9'6'' x 5'2'' | ||
| Main Level | Primary Bedroom | 12'11'' x 10'1'' | ||
| Main Level | Living Room | 17'6'' x 14'5'' | ||
| Main Level | Dining Room | 11'6'' x 11'6'' | ||
| Main Level | Kitchen | 9'0'' x 13'6'' |
https://www.realtor.ca/real-estate/29166596/2102-41-avenue-vernon-harwood
Contact us for more information
Lisa Salt
(250) 549-7258
saltfowler.com/
Gordon Fowler
Personal Real Estate Corporation
(250) 549-7258
saltfowler.com/