Maintenance,
$424.47 MonthlyLakeside Studio at Watermark Beach Resort!! The perfect location in the resort for lake, mountain and pool views!! Fully equipped property. All amenities are either onsite or close by from Restaurants, Shopping, Brew Pub, Gelato/Ice Cream Shop. 1000 feet of beach right in front of the resort. G.S.T. Applicable. Professionally managed rental pool for extra income when you are not using it your self for vacations!! (id:20009)
MLS® Number | 10307259 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Community Name | Watermark Beach Resort |
Amenities Near By | Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Pool Type | Pool |
Storage Type | Storage, Locker |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Amenities | Sauna |
Appliances | Range, Refrigerator, Dishwasher, Microwave |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Tile,unknown |
Roof Style | Unknown,unknown |
Stories Total | 1 |
Size Interior | 411 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom - Bachelor | 13'5'' x 30'5'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Cable | Available |
https://www.realtor.ca/real-estate/26635080/15-park-place-unit-213-osoyoos-osoyoos
Contact us for more information
Janice Arnold
(250) 495-7441
(250) 495-6723