Maintenance,
$397 MonthlyWelcome to Glenmore Place! This complex is beautifully designed and arguably one of the best locations. This exceptional 2 bedroom, 2 bathroom Second floor unit is perfect for the functionality and community living. Featuring 1034 sq. ft of open living space, modern style kitchen with large dining room and spacious closed patio ready to entertain. Primary bedroom features a 4-pc luxury ensuite bathroom to relax and enjoy! There is ample storage in the unit plus extra storage unit in the secure covered parking. Pet friendly, allowing for a dog or cat. 55 + building, located in the north end of downtown Kelowna within walking/driving distance of: shopping centre, recreation (parks & golf), restaurants, beaches and the hospital. Don't miss out on this special unit. (id:63869)
| MLS® Number | 10378017 |
| Property Type | Single Family |
| Neigbourhood | Kelowna North |
| Community Name | Glenmore Place |
| Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Shopping |
| Community Features | Adult Oriented, Family Oriented, Pets Allowed With Restrictions, Rentals Allowed, Seniors Oriented |
| Features | Wheelchair Access, One Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Oven - Electric, Microwave, Washer |
| Constructed Date | 1982 |
| Cooling Type | Wall Unit, Window Air Conditioner |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,034 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Full Bathroom | 6'9'' x 7'2'' | ||
| Main Level | Bedroom | 10'0'' x 11'5'' | ||
| Main Level | Full Ensuite Bathroom | 12'0'' x 4'10'' | ||
| Main Level | Primary Bedroom | 14'3'' x 13'0'' | ||
| Main Level | Dining Room | 10'0'' x 10'5'' | ||
| Main Level | Kitchen | 7'10'' x 10'0'' | ||
| Main Level | Living Room | 11'6'' x 14'10'' |
https://www.realtor.ca/real-estate/29452784/1490b-gordon-drive-unit-206-kelowna-kelowna-north
Contact us for more information
Chris Veale
Personal Real Estate Corporation
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/
Luigi Mastrobuono
Personal Real Estate Corporation
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/