Contingent. Located just a few minutes from town in the newer, upscale community of the RIDGE, this is another unique 3462sf home being built on an impressive 0.154-acre lot. A Rancher with a walk-out basement and stunning views of the City of Penticton, Skaha Lake and surrounding mountains. 11 ft/9 ft ceilings, covered patio, covered deck and a double car garage. The lower level can be customized with a legal suite or media room, and the yard can accommodate a small pool; design, finishings, and colours can be negotiated with the builder. The Ridge is desirable, full of new homes with natural borders, parks, and trails. This home is being built for you by preferred builders, the local master craftsmen at Lake City Construction Ltd., who have built homes in the South Okanagan for years. Measurements from attached building plans; building plans are approximate and need to be verified with the builder. (id:20009)
MLS® Number | 199419 |
Property Type | Single Family |
Neigbourhood | Columbia/Duncan |
Amenities Near By | Recreation, Shopping, Schools |
Parking Space Total | 2 |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1487 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.155 |
Size Total | 0.155 Ac|under 1 Acre |
Size Total Text | 0.155 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Utility Room | 13 ft ,4 in | 12 ft ,1 in | 13 ft ,4 in x 12 ft ,1 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,2 in | 10 ft | 11 ft ,2 in x 10 ft |
Main Level | Dining Room | 13 ft | 9 ft ,10 in | 13 ft x 9 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Foyer | 9 ft | 7 ft ,10 in | 9 ft x 7 ft ,10 in |
Main Level | Kitchen | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Laundry Room | 6 ft | 5 ft ,8 in | 6 ft x 5 ft ,8 in |
Main Level | Living Room | 16 ft ,6 in | 16 ft ,6 in | 16 ft ,6 in x 16 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,8 in | 13 ft ,7 in | 13 ft ,8 in x 13 ft ,7 in |
Main Level | Other | 7 ft ,6 in | 6 ft | 7 ft ,6 in x 6 ft |
https://www.realtor.ca/real-estate/25651223/1111-elk-street-penticton-columbiaduncan
Contact us for more information
John Dibernardo
Personal Real Estate Corporation
(250) 498-6500
(250) 498-6504