Welcome to 4790 Seaton Place, a fully renovated home that's ready for you to move in and make it your own! This beautiful home is located in a desirable Peachland neighbourhood on a quarter-acre lot, providing plenty of space for outdoor activities and relaxation. Inside, you'll find 4 spacious bedrooms, spread across 2200+ square feet of living space. The entire home has been renovated, including all new windows, a brand-new roof, and completely restored interior with all new flooring. The chef's kitchen is perfect for preparing meals for your family and guests, while the new deck and huge backyard make it ideal for hosting summer gatherings. The double garage has a mudroom, and a separate fully insulated bunkhouse that could easily be converted into a bonus space, greenhouse, or guest room. This home truly has it all! Don't miss out on the opportunity to live in a brand new home in a desirable Peachland neighbourhood. (id:20009)
| MLS® Number | 10324718 |
| Property Type | Single Family |
| Neigbourhood | Peachland |
| Amenities Near By | Park, Recreation, Schools |
| Community Features | Family Oriented |
| Features | Cul-de-sac, Level Lot |
| Parking Space Total | 2 |
| Road Type | Cul De Sac |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Cooktop - Electric, Oven - Electric, Washer & Dryer |
| Basement Type | Crawl Space |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,190 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Recreation, Schools |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1 Acre |
| Size Total Text | 0.25 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'3'' x 17'11'' | ||
| Second Level | Den | 11'6'' x 8'5'' | ||
| Second Level | Bedroom | 10'2'' x 8'7'' | ||
| Second Level | Bedroom | 10'3'' x 12'0'' | ||
| Second Level | Bedroom | 13'11'' x 8'8'' | ||
| Second Level | 5pc Bathroom | 12'7'' x 8'2'' | ||
| Second Level | 4pc Ensuite Bath | 5'1'' x 8'5'' | ||
| Main Level | Living Room | 15'7'' x 20'10'' | ||
| Main Level | Laundry Room | 7'0'' x 9'10'' | ||
| Main Level | Kitchen | 15'5'' x 11'6'' | ||
| Main Level | Dining Room | 9'10'' x 12'0'' | ||
| Main Level | Other | 11'6'' x 18'8'' | ||
| Main Level | 2pc Bathroom | 4'1'' x 5'6'' | ||
| Secondary Dwelling Unit | Other | 7'10'' x 10'11'' |
https://www.realtor.ca/real-estate/27464373/4790-seaton-place-peachland-peachland
Contact us for more information
Kirk Chamberlain
Personal Real Estate Corporation
(778) 755-1177
www.chamberlainpropertygroup.ca/
Jaclyn Dacyk
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/