Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Waste Removal
$276 MonthlyRecently updated and private 3rd floor corner unit overlooking the building's landscaped area. The unit boasts one large bedroom with a new lighting system by electrician owner, multiple storage opportunities, and a multi-use laundry room. The kitchen and bathroom have been updated including soft close cupboards and custom-built in cupboards with a bench seat added to the dining room for more storage and seating opportunities. A/C unit included and accessible from private covered deck. Brand new roof, elevator, and landscape work completed 2023/2024. Unit includes underground parking spot and storage space. The condo building is right on the new Rutland Neighborhood Bikeway with Ben Lee Park and the YMCA a walking distance away. Close to shopping, restaurants, and transit. Well run strata with low fees that include water and maintenance. Barbecue allowed. Pets also allowed with certain restrictions (id:20009)
| MLS® Number | 10324928 |
| Property Type | Single Family |
| Neigbourhood | Rutland North |
| Community Name | Orchard Hills II |
| Amenities Near By | Shopping, Ski Area |
| Community Features | Family Oriented |
| Features | Level Lot, See Remarks, One Balcony |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Cable Tv, Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Constructed Date | 1994 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detector Only |
| Flooring Type | Laminate, Vinyl |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 829 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Shopping, Ski Area |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19'4'' x 11'10'' | ||
| Main Level | Laundry Room | 7'10'' x 9'10'' | ||
| Main Level | Kitchen | 7'10'' x 8'0'' | ||
| Main Level | Dining Room | 8'6'' x 8'11'' | ||
| Main Level | Primary Bedroom | 16'1'' x 14'3'' | ||
| Main Level | 3pc Bathroom | 8'4'' x 5'0'' |
https://www.realtor.ca/real-estate/27462397/709-houghton-road-unit-315-kelowna-rutland-north
Contact us for more information
Diana Share
(250) 469-1070
theshareteam.com/