Welcome to this gardener's dream! This charming single-story home boasts 2 spacious bedrooms and 2 full bathrooms. Enjoy the comfort of a cozy living room, a formal dining room, and a versatile office/den. The property features a large garage, huge backyard perfect for outdoor entertaining, and a very large lot with a greenhouse and water features. Bring your ideas and artistic design to enhance this yard oasis, which offers ample space for a pool. Recent updates include a new furnace, a new AC unit, updated paint, a newer roof, and a new front window, ensuring that the home is move-in ready. With unobstructed views of beautiful vineyards and its close proximity to Osoyoos Lake, this home offers the best of both worlds: tranquility and convenience. Perfect for outdoor enthusiasts, it's near bike trails and golf courses and within walking distance to town. Wine tours and eclectic local attractions are just a stone's throw away. This artistic and colorful home has great bones and is priced to sell quickly. Don't miss out on this unique opportunity! (id:20009)
| MLS® Number | 10320521 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Ski Area |
| Community Features | Family Oriented |
| Features | Level Lot |
| Parking Space Total | 1 |
| View Type | Unknown, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Basement Type | Crawl Space |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,367 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Ski Area |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 10'4'' x 7'5'' | ||
| Main Level | Kitchen | 13'0'' x 10'9'' | ||
| Main Level | Foyer | 9'0'' x 5'8'' | ||
| Main Level | Family Room | 13'11'' x 15'6'' | ||
| Main Level | Dining Room | 15'10'' x 9'6'' | ||
| Main Level | Den | 13'11'' x 9'6'' | ||
| Main Level | Bedroom | 9'2'' x 13'9'' | ||
| Main Level | Primary Bedroom | 19'5'' x 8' | ||
| Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27222188/8901-92nd-avenue-osoyoos-osoyoos
Contact us for more information
Kelsi Bissonnette
(250) 495-7441
(250) 495-6723