Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Water
$246.63 MonthlyFor more information please click the Brochure button below. Pondside Landing now selling. A new 61-unit townhome project in Wilden. All units in phase 1 are move in ready! Sizes ranging from 1500 sq.ft to over 2700 sq. Two different unit types offering 3 bedrooms and 3 baths of unique modern urban living in the heart of Wilden. Juniper units starting at $769,900 plus GST and all have roof top terraces starting at over 330 sq.ft. Elderberry units starting at $1,149,900 plus GST and are located along the shoreline of Still Pond. Desirable pond location a stone’s throw away from walking trails, neighborhood parks and the future home to Wilden’s Market Square and Wilden Elementary. All models offer 2 car garages, outdoor living space, plenty of storage and fully landscaped grounds with viewing area. Actual floorplan is reversed for this unit. Only a 5% deposit and the rest paid on completion. (id:20009)
| MLS® Number | 10319089 | 
| Property Type | Single Family | 
| Neigbourhood | Wilden | 
| Community Name | Pondside Landing | 
| Amenities Near By | Airport, Park, Recreation, Schools | 
| Community Features | Family Oriented, Rentals Allowed | 
| Features | Central Island | 
| Parking Space Total | 2 | 
| View Type | Mountain View, Valley View | 
| Water Front Type | Waterfront Nearby | 
| Bathroom Total | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer | 
| Constructed Date | 2023 | 
| Construction Style Attachment | Attached | 
| Cooling Type | See Remarks, Heat Pump | 
| Exterior Finish | Stucco, Composite Siding | 
| Fireplace Present | Yes | 
| Fireplace Type | Insert | 
| Flooring Type | Carpeted, Hardwood, Tile | 
| Half Bath Total | 1 | 
| Heating Fuel | Geo Thermal | 
| Heating Type | Heat Pump | 
| Roof Material | Asphalt Shingle | 
| Roof Style | Unknown | 
| Stories Total | 3 | 
| Size Interior | 1,500 Ft2 | 
| Type | Row / Townhouse | 
| Utility Water | Irrigation District | 
| Attached Garage | 2 | 
| Access Type | Easy Access | 
| Acreage | No | 
| Land Amenities | Airport, Park, Recreation, Schools | 
| Landscape Features | Landscaped, Underground Sprinkler | 
| Sewer | Municipal Sewage System | 
| Size Total Text | Under 1 Acre | 
| Zoning Type | Unknown | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 10'10'' x 9'6'' | ||
| Second Level | Bedroom | 10'10'' x 9'6'' | ||
| Second Level | Primary Bedroom | 11'5'' x 11'10'' | ||
| Main Level | Living Room | 12'4'' x 13'3'' | ||
| Main Level | Kitchen | 14'0'' x 11'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | 
https://www.realtor.ca/real-estate/27143716/1550-union-road-unit-27-kelowna-wilden
Contact us for more information
							
															Darya Pfund
							
							
							
						
						(888) 323-1998
www.easylistrealty.ca/