Older Sound Foundation Home located on 2 freehold lots (100x120') with many expensive renovations. Yard is fenced with area for fowl & goats or can be dog kennels. Lots of room for the kiddies to grow & two expansive covered decks to front (33.5 by 7.5) & side (20 by 9) of home. Home is very spacious & open plan main floor which encompasses, kitchen, dining, living & master bedroom. Upper level with 3 bedrooms & 4 pce updated bath. Lower level has a workshop area & another bedroom making 5 in total. Improvements are Water Proof Membrane on Foundation, Windows, Perimeter Drain, Electrical, Plumbing in 2023, Deep Well Pump, Pressure Tank & H/W Tank 2021. Home is ready for your finishing touches. Finish off the Cosmetic Restoration is all that is required to make this home yours & shine like it did in the 50's. (id:20009)
| MLS® Number | 178603 |
| Property Type | Single Family |
| Community Name | Little Fort |
| Amenities Near By | Shopping, Recreation |
| Road Type | Paved Road |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 5 |
| Appliances | Washer & Dryer, Dishwasher, Window Coverings, Stove |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,300 Ft2 |
| Type | House |
| Open | 1 |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Shopping, Recreation |
| Size Irregular | 12196 |
| Size Total | 12196 Sqft |
| Size Total Text | 12196 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | 4pc Bathroom | Measurements not available | ||
| Above | Bedroom | 25 ft | 13 ft | 25 ft x 13 ft |
| Above | Bedroom | 16 ft | 11 ft | 16 ft x 11 ft |
| Above | Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
| Basement | Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
| Basement | Workshop | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | Kitchen | 16 ft ,3 in | 14 ft ,3 in | 16 ft ,3 in x 14 ft ,3 in |
| Main Level | Dining Room | 16 ft | 11 ft ,4 in | 16 ft x 11 ft ,4 in |
| Main Level | Living Room | 15 ft ,11 in | 11 ft ,4 in | 15 ft ,11 in x 11 ft ,4 in |
| Main Level | Primary Bedroom | 12 ft ,5 in | 12 ft ,3 in | 12 ft ,5 in x 12 ft ,3 in |
| Main Level | Foyer | 7 ft | 7 ft | 7 ft x 7 ft |
https://www.realtor.ca/real-estate/26914502/9857-9861-church-street-little-fort-little-fort
Contact us for more information
Kathy Campbell
(250) 672-1070