Maintenance,
$480.14 MonthlyWelcome to this end unit Crystal Forest townhouse with ski/in ski/out to Orient & Morrisey chairlift in prime location walking distance to the village amenities. This 2 bedroom 2 bathroom unit has been completely renovated with modern finishings throughout. Enjoy a two level layout with the main level offering an open kitchen and dining room that leads into a cozy living room accented with a brand new fireplace, and a full bathroom. The upper level features a full bathroom and 2 bedrooms. Enjoy the private patio with hot tub to soak in after a day on the hill. Convenient ski locker located at the front door & two heated parking stalls included. Property comes fully furnished. Great investment opportunity! Call today for a private viewing or information package. (id:20009)
| MLS® Number | 178500 | 
| Property Type | Single Family | 
| Community Name | Sun Peaks | 
| Amenities Near By | Shopping, Recreation, Ski Hill, Golf Course | 
| Community Features | Family Oriented | 
| Features | Central Location | 
| Bathroom Total | 2 | 
| Bedrooms Total | 2 | 
| Appliances | Refrigerator, Washer & Dryer, Dishwasher, Hot Tub, Window Coverings, Stove, Microwave | 
| Construction Material | Wood Frame | 
| Construction Style Attachment | Attached | 
| Fireplace Present | Yes | 
| Fireplace Total | 1 | 
| Heating Fuel | Electric | 
| Heating Type | Baseboard Heaters | 
| Size Interior | 931 Ft2 | 
| Type | Row / Townhouse | 
| Underground | |
| Other | 
| Access Type | Easy Access | 
| Acreage | No | 
| Land Amenities | Shopping, Recreation, Ski Hill, Golf Course | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Above | 4pc Bathroom | Measurements not available | ||
| Above | Bedroom | 9 ft ,1 in | 11 ft ,3 in | 9 ft ,1 in x 11 ft ,3 in | 
| Above | Bedroom | 12 ft ,6 in | 10 ft ,5 in | 12 ft ,6 in x 10 ft ,5 in | 
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 3 ft ,6 in | 5 ft ,6 in | 3 ft ,6 in x 5 ft ,6 in | 
| Main Level | Dining Room | 9 ft | 5 ft ,6 in | 9 ft x 5 ft ,6 in | 
| Main Level | Living Room | 12 ft ,5 in | 12 ft ,1 in | 12 ft ,5 in x 12 ft ,1 in | 
| Main Level | Kitchen | 7 ft ,4 in | 7 ft ,3 in | 7 ft ,4 in x 7 ft ,3 in | 
| Main Level | Foyer | 5 ft ,4 in | 3 ft ,9 in | 5 ft ,4 in x 3 ft ,9 in | 
https://www.realtor.ca/real-estate/26900299/44-6005-valley-drive-sun-peaks-sun-peaks
Contact us for more information
						
							
															Melissa Hole
							
							
															Personal Real Estate Corporation
							
						
						(250) 374-1461
(866) 374-1461
(250) 374-0752
www.royallepagewestwin.ca/