Wow! First time to market in 33 years! One of the largest suites at the Pinnacles offering the BEST ski in and ski out on the mountain and a luxurious 4 bed and 3 bath unit for the best year-round family gatherings in care-free style. A well run strata keeps the building and your hot tub in tip-top condition, so there’s nothing for you to do but start playing the minute you arrive! You have the option to rent it out when you’re not using it through Pinnacles Management which will more than cover your strata fee! What could be better? The end unit of 1776 sq ft gives you a light filled oasis with sensational views of the morning sunrise coming over the mountain to the east and, because this is an end unit, the evening sunsets over the entire Okanagan Valley! This unit can sleep 17 with 4 beds and 3 baths spread over 3 levels with a unique sleeping/play loft. Unique vaulted ceilings give space and light. Sellers have continuously upgraded this unit... new vinyl plank flooring in the main areas, new paint, new kitchen, flat screen TV, blinds, toilets, lighting, HWT and more. All furniture, linens, kitchenware etc included. (id:20009)
MLS® Number | 10308527 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Features | Pets Allowed |
Parking Space Total | 2 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Architectural Style | Other |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Exterior Finish | Composite Siding |
Fire Protection | Security |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Vinyl |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1772 Sqft |
Type | Row / Townhouse |
Utility Water | Community Water User's Utility |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 6'2'' x 8'5'' | ||
Second Level | 4pc Bathroom | 7'3'' x 4'11'' | ||
Second Level | Bedroom | 9'11'' x 9'7'' | ||
Second Level | Bedroom | 10' x 12'5'' | ||
Third Level | Bedroom | 17'5'' x 11'2'' | ||
Third Level | 3pc Ensuite Bath | 5'10'' x 6'3'' | ||
Third Level | 4pc Ensuite Bath | 7'5'' x 6'4'' | ||
Third Level | Primary Bedroom | 20'4'' x 13'10'' | ||
Main Level | Storage | 3'1'' x 5'6'' | ||
Main Level | Mud Room | 5'10'' x 8' | ||
Main Level | Living Room | 13'11'' x 11'7'' | ||
Main Level | Foyer | 4'8'' x 4'11'' | ||
Main Level | Dining Room | 7' x 19' | ||
Main Level | Dining Nook | 9'9'' x 8'1'' | ||
Main Level | Kitchen | 9'9'' x 10'11'' |
https://www.realtor.ca/real-estate/26705836/9885-pinnacles-road-unit-23-vernon-silver-star
Contact us for more information
Sarah Kennedy
(250) 549-2103
(250) 549-2106