Custom-built walk-out rancher with access to the community's private beach, boat launch, and other exclusive facilities. Stunning views of Okanagan Lake from both the upper and lower levels, and a renovated suite with independent laundry, entrance, patio, and parking. Two driveways with the main entrance on the back laneway. Large carport converted into an enclosed workshop. Don't miss the opportunity to make this beautiful lakeview property your next home! (id:20009)
MLS® Number | 10308821 |
Property Type | Single Family |
Neigbourhood | Adventure Bay |
Parking Space Total | 10 |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Basement Type | Full |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 3801 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
See Remarks | |
Attached Garage | 2 |
Detached Garage | 2 |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.4 |
Size Total | 0.4 Ac|under 1 Acre |
Size Total Text | 0.4 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | 12'2'' x 16'1'' | ||
Second Level | Primary Bedroom | 18'5'' x 21'1'' | ||
Second Level | Other | 12'10'' x 9'6'' | ||
Lower Level | Utility Room | 7'6'' x 9'3'' | ||
Lower Level | Recreation Room | 13'11'' x 12'9'' | ||
Lower Level | Mud Room | 7'6'' x 9' | ||
Lower Level | Kitchen | 11'7'' x 13'3'' | ||
Lower Level | Den | 14'3'' x 13'3'' | ||
Lower Level | 3pc Ensuite Bath | 7'1'' x 6'9'' | ||
Lower Level | 4pc Bathroom | 11'6'' x 7'9'' | ||
Lower Level | Bedroom | 11'4'' x 12'8'' | ||
Lower Level | Bedroom | 12'4'' x 15'9'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | 11'5'' x 8'10'' | ||
Main Level | Bedroom | 13'2'' x 14'3'' | ||
Main Level | Dining Room | 12' x 12'11'' | ||
Main Level | Foyer | 8'1'' x 9'11'' | ||
Main Level | Kitchen | 14' x 12'11'' | ||
Main Level | Laundry Room | 8'5'' x 7'11'' | ||
Main Level | Living Room | 18'4'' x 36'1'' | ||
Main Level | Mud Room | 4'11'' x 10'10'' | ||
Main Level | Other | 6'4'' x 7'2'' |
https://www.realtor.ca/real-estate/26708498/9143-tronson-road-vernon-adventure-bay
Contact us for more information
Sam Paquette
Personal Real Estate Corporation
(250) 870-3354
Annie Paquette
(250) 870-3354