Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$298.77 MonthlyThis expansive three-level townhouse boasts 4 bedrooms, 4 bathrooms, and a furnished basement. Meticulously cared for, it showcases fresh paint, modern light fixtures, and other updates, ideal for family living. Relax on the private patio during warm summer evenings. With an attached garage and an extra driveway spot, parking is convenient. Situated within walking distance of schools, a dog park, YMCA, Rutland Arena, sports fields, and more, Capstones Estates welcomes pets and promises an ideal home. Ready for immediate occupancy. (id:20009)
MLS® Number | 10311699 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Capstone Estates |
Amenities Near By | Airport, Park, Recreation, Schools, Shopping |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2089 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Airport, Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' x 10'9'' | ||
Second Level | Bedroom | 11'1'' x 10'9'' | ||
Second Level | Full Bathroom | 8'9'' x 4'9'' | ||
Second Level | Other | 12'4'' x 10'5'' | ||
Second Level | Full Ensuite Bathroom | 8'7'' x 4'10'' | ||
Second Level | Primary Bedroom | 14'2'' x 13'1'' | ||
Basement | Bedroom | 11'11'' x 21'5'' | ||
Basement | Full Bathroom | 6'8'' x 9'5'' | ||
Basement | Other | 3'3'' x 6'8'' | ||
Basement | Storage | 6'8'' x 8'4'' | ||
Basement | Storage | 5' x 11'8'' | ||
Basement | Utility Room | 9'5'' x 8'9'' | ||
Basement | Other | 19'3'' x 11'3'' | ||
Main Level | Living Room | 11'6'' x 11'11'' | ||
Main Level | Kitchen | 9'11'' x 9'5'' | ||
Main Level | Other | 11'6'' x 7'4'' | ||
Main Level | Partial Bathroom | 5'3'' x 5'1'' | ||
Main Level | Other | 7'4'' x 5'1'' | ||
Main Level | Foyer | 9'5'' x 6'1'' |
https://www.realtor.ca/real-estate/26842362/914-craig-road-unit-149-kelowna-rutland-north
Contact us for more information
Harry Oberoi
(604) 435-9477
(604) 435-9412
www.suttoncentrerealty.com