This large home is just shy of 3000sq ft, offering a full (non-conforming) suite w/ a separate entrance, laundry, outdoor space, etc. Enter the main floor through the garage or front door, w/ it's own laundry & foyer, before going up the stairs to find a naturally well-lit top floor living room & dining room, kitchen & eating area, 3 bedrooms & 4 pc bath and 2 decks featuring stunning views. The master has a large WI closet & 4pc ensuite. Below, enter from your carport to the naturally well-lit kitchen & living room area, deck, 2 bedrooms & 4pc bath. Downstairs you'll find the rec room (with custom build play structure-will be removed if requested), master bed w/large wall to wall closet, 4pc ensuite, laundry, mudroom entrance to patio & hot tub. A new roof w/ gutters & gutter cleanouts was just done along with many upgraded appliances. Located on a quiet no-through road w/ hiking/biking trails, & across the street from the mailboxes and Unisus School! (id:20009)
MLS® Number | 198812 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Recreation, Schools |
Community Features | Quiet Area |
Parking Space Total | 2 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View, View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2771 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks | |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.195 |
Size Total | 0.195 Ac|under 1 Acre |
Size Total Text | 0.195 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,11 in | 10 ft | 9 ft ,11 in x 10 ft |
Second Level | Bedroom | 9 ft ,11 in | 9 ft ,7 in | 9 ft ,11 in x 9 ft ,7 in |
Second Level | Dining Room | 10 ft ,1 in | 9 ft ,5 in | 10 ft ,1 in x 9 ft ,5 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 14 ft ,1 in | 11 ft ,9 in | 14 ft ,1 in x 11 ft ,9 in |
Second Level | Living Room | 13 ft ,7 in | 16 ft ,10 in | 13 ft ,7 in x 16 ft ,10 in |
Second Level | Primary Bedroom | 12 ft ,8 in | 11 ft ,2 in | 12 ft ,8 in x 11 ft ,2 in |
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Primary Bedroom | 13 ft ,3 in | 13 ft ,3 in | 13 ft ,3 in x 13 ft ,3 in |
Basement | Mud Room | 9 ft ,5 in | 5 ft | 9 ft ,5 in x 5 ft |
Basement | Recreational, Games Room | 16 ft ,3 in | 24 ft ,10 in | 16 ft ,3 in x 24 ft ,10 in |
Basement | Utility Room | 5 ft ,6 in | 5 ft ,2 in | 5 ft ,6 in x 5 ft ,2 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,10 in | 10 ft | 13 ft ,10 in x 10 ft |
Main Level | Bedroom | 9 ft ,9 in | 9 ft ,2 in | 9 ft ,9 in x 9 ft ,2 in |
Main Level | Dining Room | 11 ft ,1 in | 9 ft ,1 in | 11 ft ,1 in x 9 ft ,1 in |
Main Level | Kitchen | 10 ft ,3 in | 9 ft ,1 in | 10 ft ,3 in x 9 ft ,1 in |
Main Level | Laundry Room | 5 ft ,4 in | 7 ft ,6 in | 5 ft ,4 in x 7 ft ,6 in |
Main Level | Living Room | 13 ft ,8 in | 10 ft ,10 in | 13 ft ,8 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/25505072/8724-pollock-terrace-summerland-main-town
Contact us for more information
Brandi Little
(250) 494-8881