Are you looking for a home with a suite and a detached shop? Here it is! Charming 3 bed 1 bath home with 1 bedroom 1 bathroom suite, and a24x24 detached garage with lane access! There's a private, fenced back yard and a lovely sunroom. RV parking and tons of vehicle parking situated on a.19 acre lot. Downstairs tenant pays $950 and would like to stay. Close to schools, transit UBC, Shopping and parks. Upstairs is vacant. Subject to probate. (id:20009)
MLS® Number | 10269230 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Flat Site, Level |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Structure | Sundeck, Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1977 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,9 in | 11 ft ,10 in | 10 ft ,9 in x 11 ft ,10 in |
Basement | Full Bathroom | 10 ft ,9 in | 5 ft | 10 ft ,9 in x 5 ft |
Basement | Living Room | 10 ft ,9 in | 27 ft ,9 in | 10 ft ,9 in x 27 ft ,9 in |
Basement | Laundry Room | 10 ft ,8 in | 11 ft ,4 in | 10 ft ,8 in x 11 ft ,4 in |
Basement | Kitchen | 11 ft ,3 in | 9 ft ,8 in | 11 ft ,3 in x 9 ft ,8 in |
Basement | Storage | 10 ft ,8 in | 10 ft ,2 in | 10 ft ,8 in x 10 ft ,2 in |
Basement | Storage | 5 ft ,11 in | 4 ft ,11 in | 5 ft ,11 in x 4 ft ,11 in |
Basement | Utility Room | 3 ft ,4 in | 6 ft ,7 in | 3 ft ,4 in x 6 ft ,7 in |
Main Level | Dining Room | 9 ft ,10 in | 8 ft ,3 in | 9 ft ,10 in x 8 ft ,3 in |
Main Level | Kitchen | 9 ft ,10 in | 13 ft ,6 in | 9 ft ,10 in x 13 ft ,6 in |
Main Level | Living Room | 13 ft ,5 in | 16 ft ,8 in | 13 ft ,5 in x 16 ft ,8 in |
Main Level | Primary Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bedroom | 9 ft ,11 in | 9 ft ,4 in | 9 ft ,11 in x 9 ft ,4 in |
Main Level | Full Bathroom | 9 ft ,5 in | 4 ft ,10 in | 9 ft ,5 in x 4 ft ,10 in |
Main Level | Bedroom | 9 ft ,11 in | 9 ft ,4 in | 9 ft ,11 in x 9 ft ,4 in |
Main Level | Laundry Room | 9 ft ,7 in | 10 ft ,4 in | 9 ft ,7 in x 10 ft ,4 in |
Main Level | Sunroom | 8 ft ,8 in | 20 ft | 8 ft ,8 in x 20 ft |
Main Level | Workshop | 24 ft | 24 ft | 24 ft x 24 ft |
https://www.realtor.ca/real-estate/25302729/855-cactus-road-kelowna-rutland-south
Contact us for more information
Gregory Clarke
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/