Two level 4 bedroom home with den and suite potential with separate entrance. Large gated drive through yard with shop with single car garage door. Also attached double car garage. On the upper floor you will find 3 bedrooms/ 2 bathrooms with a deck accessible from the kitchen and leading to the back yard. (id:20009)
MLS® Number | 172306 |
Property Type | Single Family |
Neigbourhood | Westsyde |
Community Name | Westsyde |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2640 Sqft |
Type | House |
Garage | 1 |
R V |
Acreage | No |
Size Irregular | 19162 |
Size Total | 19162 Sqft |
Size Total Text | 19162 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 12 ft ,7 in | 21 ft ,5 in | 12 ft ,7 in x 21 ft ,5 in |
Basement | Bedroom | 8 ft ,8 in | 8 ft ,7 in | 8 ft ,8 in x 8 ft ,7 in |
Basement | Den | 9 ft ,3 in | 8 ft ,3 in | 9 ft ,3 in x 8 ft ,3 in |
Basement | Recreational, Games Room | 13 ft ,8 in | 18 ft ,4 in | 13 ft ,8 in x 18 ft ,4 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Living Room | 16 ft | 15 ft | 16 ft x 15 ft |
Main Level | Dining Room | 10 ft ,8 in | 8 ft ,4 in | 10 ft ,8 in x 8 ft ,4 in |
Main Level | Kitchen | 18 ft | 11 ft | 18 ft x 11 ft |
Main Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 10 ft ,2 in | 11 ft | 10 ft ,2 in x 11 ft |
https://www.realtor.ca/real-estate/25479616/840-anderson-terrace-kamloops-westsyde
Contact us for more information
Caroline O'neill
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381