This 2015 built home sits on .41 of an acre, has a detached triple garage and an extra 2 covered spaces. Enjoy the greenery of the fully fenced and irrigated yard from your large wrap around deck. Over 2300sqft are spread out over 2 levels with 2 bedrooms and 2 bathrooms up, as well as an additional 1 bedroom and bathroom down. Large windows surround the home bringing in natural light at all times of the day. Your open concept kitchen flows well into the dining and living areas, with an impressive master suite just beside. The kitchen features a large seating area, stainless steel appliances and bonus wine fridge. One of the main features of this home; the 32'x28' heated garage is sure to impress. Plenty of extra parking on the fully paved driveway. Home has multiple heating sources: electric furnace, wood pellet stove, and electric fireplace. Garage has Propane as well as electric heating. The Valley of the Sun area of Fintry is a great place for people who want a little extra space, with nature at your door step and access to ATV and walking trails all nearby. Boat Launch at nearby Fintry Park. By Taking just a short scenic drive down Westside Road, your dollar goes a lot further and you still have access to municipal water and high speed internet. Come see this home today! (id:20009)
MLS® Number | 10276985 |
Property Type | Single Family |
Neigbourhood | Fintry |
Community Features | Quiet Area |
Features | Private Setting, Balcony |
Parking Space Total | 10 |
Structure | Workshop, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2332 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Detached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.41 |
Size Total | 0.41 Ac|under 1 Acre |
Size Total Text | 0.41 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 26 ft ,4 in | 24 ft | 26 ft ,4 in x 24 ft |
Basement | Bedroom | 8 ft ,10 in | 13 ft ,1 in | 8 ft ,10 in x 13 ft ,1 in |
Basement | Full Bathroom | 6 ft ,2 in | 7 ft ,3 in | 6 ft ,2 in x 7 ft ,3 in |
Basement | Utility Room | 5 ft ,4 in | 6 ft ,11 in | 5 ft ,4 in x 6 ft ,11 in |
Basement | Storage | 9 ft ,3 in | 15 ft ,8 in | 9 ft ,3 in x 15 ft ,8 in |
Main Level | Living Room | 13 ft ,2 in | 17 ft ,6 in | 13 ft ,2 in x 17 ft ,6 in |
Main Level | Dining Room | 13 ft ,2 in | 7 ft ,9 in | 13 ft ,2 in x 7 ft ,9 in |
Main Level | Kitchen | 13 ft ,2 in | 15 ft ,7 in | 13 ft ,2 in x 15 ft ,7 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 13 ft ,4 in | 13 ft ,2 in x 13 ft ,4 in |
Main Level | Bedroom | 9 ft ,6 in | 10 ft ,5 in | 9 ft ,6 in x 10 ft ,5 in |
Main Level | Full Bathroom | 8 ft ,3 in | 9 ft ,8 in | 8 ft ,3 in x 9 ft ,8 in |
Main Level | Full Bathroom | 8 ft | 8 ft ,9 in | 8 ft x 8 ft ,9 in |
Main Level | Other | 31 ft | 26 ft ,11 in | 31 ft x 26 ft ,11 in |
https://www.realtor.ca/real-estate/25710293/7992-alpine-road-kelowna-fintry
Contact us for more information
David Delorme
Personal Real Estate Corporation
(250) 860-7500
(250) 868-2488