Development property on Lawson ave, 4 min walk to Downtown Safeway and 5 mins to UBCO downtown campus under development. Extra deep 150 ft lot, new MF1 zoning , can accomadate development of a new 4 plex (Buyer to complete due diligence with the City) . Prime location. Other development option would be to complete extensive renovation of existing home and build new Duplex, off the rear lane for 3 units total (detached home and Duplex) . Either way prime location and opportunity for a small downtown project! (id:20009)
MLS® Number | 10266543 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Amenities Near By | Shopping |
Features | Central Location |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1948 |
Exterior Finish | Unknown |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1595 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Family Room | 11 ft | 16 ft | 11 ft x 16 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
https://www.realtor.ca/real-estate/25187741/787-lawson-avenue-kelowna-kelowna-north
Contact us for more information
Steven Hyndman
(250) 717-5000
(250) 861-8462