Developer Alert! This is one of five adjacent properties available for sale in Kelowna's hip new brewing district. The lot is zoned for six stories if you purchase four or five lots together. This would also make for a great holding property with a renter in place. Imagine the possibilities for this land assembly in the heart of Kelowna's down-town core. (id:20009)
MLS® Number | 10265567 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1944 |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 921 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6 ft ,11 in | 5 ft ,6 in | 6 ft ,11 in x 5 ft ,6 in |
Main Level | Living Room | 11 ft ,10 in | 16 ft ,6 in | 11 ft ,10 in x 16 ft ,6 in |
Main Level | Kitchen | 11 ft ,11 in | 10 ft ,11 in | 11 ft ,11 in x 10 ft ,11 in |
Main Level | Laundry Room | 10 ft ,10 in | 5 ft ,9 in | 10 ft ,10 in x 5 ft ,9 in |
Main Level | Full Bathroom | 5 ft | 7 ft ,8 in | 5 ft x 7 ft ,8 in |
Main Level | Bedroom | 9 ft ,9 in | 10 ft ,3 in | 9 ft ,9 in x 10 ft ,3 in |
Main Level | Primary Bedroom | 10 ft ,5 in | 11 ft ,7 in | 10 ft ,5 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/25133591/779-clement-avenue-kelowna-kelowna-north
Contact us for more information
Steven Bergg
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
Allen Epp
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/