Welcome to this custom-built home with many upgrades after its first occupancy in 2009. The home provides attention to details like decorative vaulted ceilings, new kitchen with quartz countertops, new appliances, double built-in stove, touch kitchen faucet, granite sink, butler's kitchen with a laundry room, marble backsplash, new flooring. You will find 3 bedrooms and 2 bathrooms on the main floor. The floor plan is very functioning and guides you through the main floor to access the covered deck to entertain & watch the relaxing waterfall at the newly installed fishpond. The property is partially fenced. Over 200 cedars were planted to provide privacy. Timed irrigation pipes and 4 large raised beds with organic topsoil provide fruits & vegetables all summer. Blackberries, Raspberries, Cherry, Plum, Saskatoon, Currants, and Guyji Berry Trees. Roses, Japanese Evergreens, Magnolias and plenty of decorative blooming bushes. Subdividable potential is an option for the 0.63 acres and sell one lot or build a second home. A new irrigation water line with a separate meter is in place. 2023 constructed 16 X 32 additional garage/shop. Property has 2 wells and is connected to the municipal water & sewer system. A geothermal system for heating & cooling on all 3 floors and the attached double garage. 1 bed & 1 upgraded bathroom in the finished basement. Easy to add more bedrooms to use as a potential rental suite. Large room upstairs for an office, guest room, media room, you name it. (id:20009)
MLS® Number | 10275875 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Recreation, Shopping, Schools, Park |
Community Features | Quiet Area |
Features | Flat Site, Level |
Parking Space Total | 9 |
Structure | Workshop |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Other, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Ground Source Heat, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4071 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
Attached Garage | |
Detached Garage |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.63 |
Size Total | 0.63 Ac|under 1 Acre |
Size Total Text | 0.63 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 13 ft ,5 in | 25 ft | 13 ft ,5 in x 25 ft |
Basement | Full Bathroom | 6 ft ,2 in | 9 ft ,8 in | 6 ft ,2 in x 9 ft ,8 in |
Basement | Bedroom | 10 ft ,4 in | 16 ft | 10 ft ,4 in x 16 ft |
Basement | Den | 9 ft ,9 in | 65 ft | 9 ft ,9 in x 65 ft |
Basement | Family Room | 41 ft ,3 in | 48 ft | 41 ft ,3 in x 48 ft |
Basement | Storage | 8 ft ,3 in | 8 ft ,3 in x Measurements not available | |
Basement | Storage | 9 ft ,5 in | 6 ft ,9 in | 9 ft ,5 in x 6 ft ,9 in |
Basement | Utility Room | 17 ft ,7 in | 15 ft ,3 in | 17 ft ,7 in x 15 ft ,3 in |
Main Level | Full Bathroom | 7 ft ,3 in | 11 ft ,2 in | 7 ft ,3 in x 11 ft ,2 in |
Main Level | Full Ensuite Bathroom | 12 ft ,8 in | 9 ft ,9 in | 12 ft ,8 in x 9 ft ,9 in |
Main Level | Bedroom | 10 ft ,8 in | 13 ft ,3 in | 10 ft ,8 in x 13 ft ,3 in |
Main Level | Dining Room | 10 ft ,11 in | 12 ft ,4 in | 10 ft ,11 in x 12 ft ,4 in |
Main Level | Kitchen | 18 ft ,11 in | 15 ft ,7 in | 18 ft ,11 in x 15 ft ,7 in |
Main Level | Laundry Room | 6 ft ,7 in | 16 ft ,10 in | 6 ft ,7 in x 16 ft ,10 in |
Main Level | Living Room | 17 ft ,10 in | 21 ft ,3 in | 17 ft ,10 in x 21 ft ,3 in |
Main Level | Bedroom | 11 ft ,3 in | 12 ft ,8 in | 11 ft ,3 in x 12 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 14 ft ,7 in | 12 ft ,6 in x 14 ft ,7 in |
Main Level | Other | 21 ft ,7 in | 28 ft | 21 ft ,7 in x 28 ft |
Main Level | Workshop | 16 ft | 32 ft | 16 ft x 32 ft |
https://www.realtor.ca/real-estate/25644309/727-parksville-street-sicamous-sicamous
Contact us for more information
Kellie Pittman
(250) 836-2721
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/