Modest 3 Bed, 2 bath home in beautiful Lillooet BC. Located a stone's throw from Cayoose k-7 elementary, a short walk from Lillooet Secondary, & a 5-minute stroll to downtown, the location is a real benefit to this affordable home. Panoramic views of the mighty Fraser river valley and the towering Lillooet mountain peaks that this house boasts will take your breath away, and all right from your living room. Grow anything with the hot Lillooet days in the large backyard garden, or just enjoy the already-established fruit trees, and perennials. Half of the basement is a family/games room and half is being used for storage, but could easily host another bedroom or rental suite. If the house is not big enough for all your storage needs, there is also a storage building in the backyard. Lillooet is home to many world-class rugged activities, including hiking, biking, salmon/sturgeon fishing, wild river rides, ski touring, & swimming in the turquoise waters of Seton lake. Book your viewing now and see all this house has to offer. (id:20009)
MLS® Number | 171373 |
Property Type | Single Family |
Community Name | Lillooet |
Amenities Near By | Shopping, Recreation |
Community Features | Quiet Area, Family Oriented |
Features | Central Location |
View Type | Mountain View, River View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer & Dryer, Stove, Microwave |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Size Interior | 2000 Sqft |
Type | House |
Street | 1 |
Open | 1 |
R V |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Recreation |
Size Irregular | 6969 |
Size Total | 6969 Sqft |
Size Total Text | 6969 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Foyer | 9 ft ,8 in | 12 ft | 9 ft ,8 in x 12 ft |
Basement | Recreational, Games Room | 13 ft | 16 ft | 13 ft x 16 ft |
Basement | Recreational, Games Room | 10 ft ,3 in | 16 ft | 10 ft ,3 in x 16 ft |
Basement | Laundry Room | 7 ft | 9 ft | 7 ft x 9 ft |
Basement | Hobby Room | 10 ft | 11 ft | 10 ft x 11 ft |
Basement | Other | 14 ft | 17 ft | 14 ft x 17 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Main Level | Bedroom | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Main Level | Primary Bedroom | 10 ft ,2 in | 13 ft | 10 ft ,2 in x 13 ft |
Main Level | Kitchen | 10 ft | 10 ft ,2 in | 10 ft x 10 ft ,2 in |
Main Level | Dining Room | 10 ft ,2 in | 10 ft ,6 in | 10 ft ,2 in x 10 ft ,6 in |
Main Level | Living Room | 13 ft ,5 in | 16 ft | 13 ft ,5 in x 16 ft |
https://www.realtor.ca/real-estate/25276443/677-columbia-street-lillooet-lillooet
Contact us for more information
Jeremia Huxley
(250) 377-3030