Paradise on 12 flat acres featuring a beautiful creek, detached double garage and brand new 40X60 Shop with Office and two Lean-To's. The 2400 square foot home was built in 1940 with 5 bedrooms (one on the main level) and 2 full bathrooms. The living room opens up to your covered deck overlooking your backyard. The home has been updated throughout the years but still requires more renovations or a Buyer may choose to re-build. The new Shop includes a 12X30 Office, 12X30 Lean To and 60X30 Lean To. The entire property is well groomed and truly a little piece of paradise in a great location with direct highway access. Come and see the gorgeous Mountain Views and direct sight lines of the Enderby Cliffs. The possibilities on this 12 flat acres with water rights are endless. The entire property is in the ALR and Zoned NU/A/MR. Virtual Tour of the house and shop are available upon Request and Floor Plans are in the MLS photos. Call the Listing Agent or your Agent today to schedule a private viewing of the property and building's. (id:20009)
MLS® Number | 10273601 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Features | Flat Site |
Parking Space Total | 70 |
Structure | Workshop, Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1940 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2600 Sqft |
Type | House |
Utility Water | Drilled Well |
Oversize | |
Carport | 2 |
Detached Garage |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 12 |
Size Total | 12 Ac|10 - 50 Acres |
Size Total Text | 12 Ac|10 - 50 Acres |
Surface Water | Creek Through, Well(s) |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8 ft | 10 ft | 8 ft x 10 ft |
Second Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Second Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Basement | Family Room | 20 ft | 15 ft | 20 ft x 15 ft |
Basement | Cold Room | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Living Room | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Foyer | 5 ft | 14 ft | 5 ft x 14 ft |
Main Level | Kitchen | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Dining Room | 23 ft | 19 ft | 23 ft x 19 ft |
Main Level | Other | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Full Bathroom | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Sunroom | 20 ft | 11 ft | 20 ft x 11 ft |
https://www.realtor.ca/real-estate/25579334/6619-highway-97a-enderby-enderby-grindrod
Contact us for more information
Kaia Penaluna
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/