Location, View and Space! This 3 bedroom 2 bath home has a mountain of awesome going for it! Super bright with double pane windows all around offers sweeping views of the sunrise and sunset from the kitchen. An ample sunporch could double as a great mudroom for the family or the perfect place to sit and read. Large open kitchen with moveable island allows you to work in comfort and brightness. Gas furnace only 6 years old, on demand gas hot water heater only 2 years old, air conditioner only 2 years old, and all buildings re-roofed 5 years ago. The basement is ready for a suite with a complete separate entrance from outside! Now let's get to the fun part. A huge lot of .24 acre with plenty of parking, low maintenance xeri-scraping and tons room for rv parking. A huge 21'1 x 7'10 greenhouse on a concrete pad with 21'1 x 8'8 storage sheds attached on the West side. And now for all the garage lovers, a 43'2 x 20'11 garage, insulated, with engine hoist, service pit and power to it! (id:20009)
MLS® Number | 196375 |
Property Type | Single Family |
Neigbourhood | Oliver |
Features | Central Location |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1946 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1548 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 14 ft ,5 in | 11 ft ,10 in | 14 ft ,5 in x 11 ft ,10 in |
Basement | Cold Room | 7 ft ,1 in | 3 ft ,10 in | 7 ft ,1 in x 3 ft ,10 in |
Basement | Den | 9 ft ,6 in | 7 ft ,5 in | 9 ft ,6 in x 7 ft ,5 in |
Basement | Laundry Room | 9 ft ,3 in | 6 ft ,10 in | 9 ft ,3 in x 6 ft ,10 in |
Basement | Recreational, Games Room | 20 ft ,1 in | 14 ft ,4 in | 20 ft ,1 in x 14 ft ,4 in |
Basement | Utility Room | 13 ft ,6 in | 13 ft ,1 in | 13 ft ,6 in x 13 ft ,1 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,3 in | 9 ft ,7 in | 11 ft ,3 in x 9 ft ,7 in |
Main Level | Kitchen | 17 ft | 15 ft ,4 in | 17 ft x 15 ft ,4 in |
Main Level | Living Room | 17 ft ,9 in | 13 ft ,6 in | 17 ft ,9 in x 13 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft ,3 in | 11 ft ,4 in x 11 ft ,3 in |
Main Level | Sunroom | 7 ft ,6 in | 7 ft ,6 in | 7 ft ,6 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/24888196/6572-kootenay-street-oliver-oliver
Contact us for more information
Milan Starcic
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462