Beautiful Efficient Lake View home on quiet culdesac in Savona. This home has some amazing features. 6150 Watt solar on roof. 2 yr old Heat Pump H/W tank and 1 yr old 36000BTU for house heating. Theater room with 12000 BTU heat pump for independent heating and cooling, top of the line Epson projector with premium sound system. Private dock and Buoy for your boat. Large 2 car heated garage with 9 ft ceilings and a electric car charging station. Both decks have amazing mountain and lake views. Main deck 24x8 has gas hookup and top deck 12x8 comes prewired for a hot tub. Great Room has beautiful views from large windows, hardwood and tile flooring, high Pine ceilings and a WETT certified free standing stove. Open concept Dining Room and Kitchen with heated flooring, soft close cabinets and Kitchen Aid Stainless Steel appliances. Both bathrooms have heated floors, Ensuite features heated mirror and dual shower heads with automatic Temp control. Central Vac throughout the home with Kitchen toe Kick. Outside features Full service RV hookup with 30 Amp service, irrigated yard and one outbuilding (id:20009)
MLS® Number | 178866 |
Property Type | Single Family |
Community Name | Cherry Creek/Savona |
Amenities Near By | Recreation, Golf Course |
Features | Central Location, Cul-de-sac |
Road Type | No Thru Road, Paved Road |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Central Vacuum, Washer & Dryer, Dishwasher, Window Coverings, Stove, Microwave |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Pump |
Size Interior | 1955 Sqft |
Type | House |
Street | 1 |
Open | 1 |
Other | |
Garage | 2 |
Other | |
R V |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Recreation, Golf Course |
Size Frontage | 80 Ft |
Size Irregular | 80 X 100 |
Size Total Text | 80 X 100 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 3pc Ensuite Bath | Measurements not available | ||
Above | Primary Bedroom | 17 ft ,6 in | 13 ft ,8 in | 17 ft ,6 in x 13 ft ,8 in |
Above | Dining Nook | 8 ft | 8 ft ,10 in | 8 ft x 8 ft ,10 in |
Basement | Other | 12 ft | 30 ft | 12 ft x 30 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11 ft ,6 in | 14 ft | 11 ft ,6 in x 14 ft |
Main Level | Dining Room | 11 ft ,6 in | 12 ft | 11 ft ,6 in x 12 ft |
Main Level | Living Room | 23 ft | 17 ft ,6 in | 23 ft x 17 ft ,6 in |
Main Level | Bedroom | 10 ft ,2 in | 12 ft | 10 ft ,2 in x 12 ft |
Main Level | Laundry Room | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Foyer | 6 ft ,8 in | 4 ft ,6 in | 6 ft ,8 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/26964230/6560-buie-street-kamloops-cherry-creeksavona
Contact us for more information
Carrie-Ann Burr
(778) 471-1498
(778) 471-1793
www.bsre.ca
https://www.facebook.com/brendanshawrealestate
https://www.linkedin.com/in/brendan-shaw-92804121/
https://twitter.com/brendanshawbc
https://www.instagram.com/brendanshaw