Don't miss out on this incredible house for sale, offering a spacious layout and breathtaking mountain views. Located close to the downtown core, this property combines convenience and charm, providing an exceptional living experience. Walk to all amenities. The interior of the house has had some updates including new flooring, fresh paint and new blinds. Outside features a large deck to sit and feast your eyes on the incredible mountain and park setting views. On the back side is lane access, ample parking, and a private patio area. Book your viewing today! (id:20009)
MLS® Number | 199831 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Recreation, Shopping, Schools, Park |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Constructed Date | 1940 |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1342 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Carport | 1 |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools, Park |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,4 in | 9 ft ,6 in | 12 ft ,4 in x 9 ft ,6 in |
Basement | Bedroom | 10 ft ,9 in | 9 ft ,2 in | 10 ft ,9 in x 9 ft ,2 in |
Basement | Den | 12 ft ,3 in | 10 ft ,9 in | 12 ft ,3 in x 10 ft ,9 in |
Basement | Utility Room | 11 ft ,2 in | 10 ft ,2 in | 11 ft ,2 in x 10 ft ,2 in |
Basement | Workshop | 19 ft ,4 in | 11 ft ,1 in | 19 ft ,4 in x 11 ft ,1 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 16 ft ,3 in | 11 ft ,3 in | 16 ft ,3 in x 11 ft ,3 in |
Main Level | Bedroom | 12 ft ,4 in | 9 ft ,3 in | 12 ft ,4 in x 9 ft ,3 in |
Main Level | Dining Room | 7 ft ,10 in | 7 ft ,8 in | 7 ft ,10 in x 7 ft ,8 in |
Main Level | Kitchen | 11 ft ,8 in | 10 ft ,2 in | 11 ft ,8 in x 10 ft ,2 in |
Main Level | Living Room | 16 ft ,6 in | 11 ft ,8 in | 16 ft ,6 in x 11 ft ,8 in |
Main Level | Mud Room | 7 ft ,10 in | 7 ft ,7 in | 7 ft ,10 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/25743956/6528-main-street-oliver-oliver
Contact us for more information
Sharon Snelling
(250) 498-6222
(250) 498-3733