Do not miss out on this great opportunity to own a home in a highly desirable, central location complete with mortgage helper or to invest in a prime location with incredible future development potential. The main home features 3 bedrooms and 2 bathrooms and the suite is 1 bedroom, 1 bathroom. This prime location investment opportunity is centrally located between Richter St and Pandosy Street, two active Transit Supportive Corridors, and features a separate legal suite. Backing onto a creek, this 0.29 acre property is designated in the 2040 OCP for future land use as a Core Area Neighbourhood (C-NHD). (id:20009)
MLS® Number | 10268068 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1962 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2274 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Carport | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.29 |
Size Total | 0.29 Ac|under 1 Acre |
Size Total Text | 0.29 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8 ft ,1 in | 6 ft ,11 in | 8 ft ,1 in x 6 ft ,11 in |
Second Level | Bedroom | 8 ft | 12 ft | 8 ft x 12 ft |
Second Level | Dining Room | 14 ft ,11 in | 11 ft ,7 in | 14 ft ,11 in x 11 ft ,7 in |
Second Level | Kitchen | 8 ft ,1 in | 7 ft ,10 in | 8 ft ,1 in x 7 ft ,10 in |
Second Level | Living Room | 11 ft ,5 in | 9 ft ,10 in | 11 ft ,5 in x 9 ft ,10 in |
Second Level | Primary Bedroom | 11 ft ,5 in | 12 ft | 11 ft ,5 in x 12 ft |
Main Level | Full Bathroom | 6 ft ,4 in | 10 ft ,1 in | 6 ft ,4 in x 10 ft ,1 in |
Main Level | Bedroom | 11 ft ,5 in | 12 ft | 11 ft ,5 in x 12 ft |
Main Level | Dining Room | 11 ft ,5 in | 9 ft ,7 in | 11 ft ,5 in x 9 ft ,7 in |
Main Level | Kitchen | 11 ft ,5 in | 10 ft ,3 in | 11 ft ,5 in x 10 ft ,3 in |
Main Level | Laundry Room | 4 ft ,8 in | 10 ft ,1 in | 4 ft ,8 in x 10 ft ,1 in |
Main Level | Living Room | 11 ft ,5 in | 14 ft ,6 in | 11 ft ,5 in x 14 ft ,6 in |
Main Level | Full Bathroom | 8 ft | 4 ft ,11 in | 8 ft x 4 ft ,11 in |
Main Level | Bedroom | 11 ft ,6 in | 13 ft ,9 in | 11 ft ,6 in x 13 ft ,9 in |
Main Level | Kitchen | 7 ft ,8 in | 6 ft ,3 in | 7 ft ,8 in x 6 ft ,3 in |
Main Level | Living Room | 13 ft ,6 in | 13 ft ,9 in | 13 ft ,6 in x 13 ft ,9 in |
https://www.realtor.ca/real-estate/25222434/637-sutherland-avenue-kelowna-kelowna-south
Contact us for more information
Tyrell Boake
(250) 766-3300
(250) 766-3375
Shawn Giesbrecht
(250) 766-3300
(250) 766-3375