Older home on spacious 2.08 acre lot. Close to all amenities and with sub-division potential. City water and septic system replaced in recent years. Nice treed lot with large shop and wood shed. Being sold as is where is. Close to Wells Gray Park and Crown land a perfect development opportunity for the outdoor enthusiast. (id:20009)
MLS® Number | 172157 |
Property Type | Single Family |
Community Name | Clearwater |
Road Type | Paved Road |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer, Dryer |
Architectural Style | Ranch |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Heating Fuel | Wood |
Heating Type | Furnace |
Size Interior | 1292 Sqft |
Type | House |
Open | 1 |
Other |
Acreage | Yes |
Size Irregular | 2.08 |
Size Total | 2.08 Ac |
Size Total Text | 2.08 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft ,7 in | 20 ft ,2 in | 16 ft ,7 in x 20 ft ,2 in |
Main Level | Kitchen | 13 ft | 12 ft ,1 in | 13 ft x 12 ft ,1 in |
Main Level | Bedroom | 12 ft ,6 in | 11 ft ,8 in | 12 ft ,6 in x 11 ft ,8 in |
Main Level | Bedroom | 11 ft ,8 in | 9 ft ,9 in | 11 ft ,8 in x 9 ft ,9 in |
Main Level | Bedroom | 10 ft ,9 in | 9 ft ,9 in | 10 ft ,9 in x 9 ft ,9 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Porch | 18 ft | 6 ft | 18 ft x 6 ft |
Main Level | Porch | 9 ft ,3 in | 7 ft ,9 in | 9 ft ,3 in x 7 ft ,9 in |
Main Level | Den | 10 ft | 7 ft ,5 in | 10 ft x 7 ft ,5 in |
https://www.realtor.ca/real-estate/25454514/631-kennedy-road-clearwater-clearwater
Contact us for more information
Andrew Nelson
(250) 377-3030