Look no further! Your home in this family-friendly park is waiting for you! This property is pure paradise! In the spring and summer, flowers and birds abound. Listen to the burbling pond and watch the ducks, deer and other wildlife meander through. This home has been upgraded over the past few years. New wiring with Silver Label Certification, new plumbing, flooring, paneling, furnace and bathrooms. The roof has been redone as well as the siding and decking. There is also a professionally wired and plumbed "bunkhouse" so that you can accommodate your overnight guests. Did I mention LOCATION? This well-managed mobile home park is just steps from shopping, public transit, schools and other amenities. It is a MUST SEE. (id:20009)
MLS® Number | 10268950 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Public Transit |
Community Features | Family Oriented |
Features | Park Setting, Private Setting |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1980 |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1260 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Drilled Well |
Carport | 2 |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12 ft ,7 in | 11 ft ,4 in | 12 ft ,7 in x 11 ft ,4 in |
Main Level | Bedroom | 12 ft ,7 in | 8 ft | 12 ft ,7 in x 8 ft |
Main Level | Ensuite | 6 ft ,4 in | 4 ft ,11 in | 6 ft ,4 in x 4 ft ,11 in |
Main Level | Full Bathroom | 8 ft ,10 in | 6 ft | 8 ft ,10 in x 6 ft |
Main Level | Living Room | 21 ft ,4 in | 10 ft | 21 ft ,4 in x 10 ft |
Main Level | Kitchen | 20 ft ,9 in | 11 ft ,2 in | 20 ft ,9 in x 11 ft ,2 in |
Main Level | Sunroom | 24 ft ,4 in | 10 ft | 24 ft ,4 in x 10 ft |
Main Level | Porch | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Other | 4 ft | 4 ft | 4 ft x 4 ft |
https://www.realtor.ca/real-estate/25286941/6-715-beaver-lake-road-kelowna-lake-country-east-oyama
Contact us for more information
Michelle Chartrand
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/