Nakiska Ranch is a 472 acre property about 29 kms from downtown Clearwater in the breathtakingly scenic Wells Grey Park. This is a peaceful part of the province with forests, pastures, residences and trails offering visitors days of exploring and adventures that are sought after by the many European visitors to the area every year. This property has a 4 770 square foot main house/lodge with several rooms available to accommodate visitors, plus 7 cabins that offer beds, bathrooms and small kitchens for guests. All of this is serviced by a new water line installed in 2022 that draws from a creek on the property, and a new septic system installed in 2019. The ranch side has a barn, shop, 7 stall stables and other outbuildings to service the 50 or so cow-calf pairs and the hay business which generates 600 round bales of hay. Approximately 300 acres are forested with trails that meander throughout the property. This is a unique property that offers great value in land and improvements (id:20009)
MLS® Number | 171249 |
Property Type | Single Family |
Community Name | Clearwater |
Amenities Near By | Recreation, Golf Course |
Community Features | Quiet Area, Family Oriented |
Features | Park Setting |
Road Type | No Thru Road |
View Type | Mountain View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Washer & Dryer, Dishwasher, Window Coverings, Microwave, Oven - Built-in |
Construction Material | Log |
Construction Style Attachment | Detached |
Heating Fuel | Wood |
Heating Type | Radiant Heat, In Floor Heating |
Size Interior | 4770 Sqft |
Type | House |
Garage | 1 |
Open | 1 |
Detached Garage | |
Other |
Acreage | Yes |
Land Amenities | Recreation, Golf Course |
Size Irregular | 472.00 |
Size Total | 472 Ac |
Size Total Text | 472 Ac |
Surface Water | Creek Through |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 5pc Ensuite Bath | Measurements not available | ||
Above | 3pc Bathroom | Measurements not available | ||
Above | Bedroom | 15 ft ,3 in | 14 ft ,3 in | 15 ft ,3 in x 14 ft ,3 in |
Above | Bedroom | 13 ft ,7 in | 18 ft ,9 in | 13 ft ,7 in x 18 ft ,9 in |
Above | Bedroom | 17 ft ,5 in | 14 ft ,4 in | 17 ft ,5 in x 14 ft ,4 in |
Above | Primary Bedroom | 13 ft ,8 in | 18 ft ,10 in | 13 ft ,8 in x 18 ft ,10 in |
Above | Family Room | 13 ft ,11 in | 18 ft ,11 in | 13 ft ,11 in x 18 ft ,11 in |
Basement | Den | 13 ft ,6 in | 9 ft ,4 in | 13 ft ,6 in x 9 ft ,4 in |
Basement | Storage | 17 ft ,2 in | 33 ft | 17 ft ,2 in x 33 ft |
Basement | Storage | 18 ft ,1 in | 13 ft ,10 in | 18 ft ,1 in x 13 ft ,10 in |
Basement | Storage | 13 ft ,9 in | 13 ft ,10 in | 13 ft ,9 in x 13 ft ,10 in |
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20 ft ,8 in | 18 ft ,6 in | 20 ft ,8 in x 18 ft ,6 in |
Main Level | Kitchen | 14 ft | 19 ft ,1 in | 14 ft x 19 ft ,1 in |
Main Level | Dining Room | 10 ft ,7 in | 18 ft ,6 in | 10 ft ,7 in x 18 ft ,6 in |
Main Level | Bedroom | 14 ft ,7 in | 18 ft ,5 in | 14 ft ,7 in x 18 ft ,5 in |
Main Level | Bedroom | 10 ft ,11 in | 14 ft | 10 ft ,11 in x 14 ft |
https://www.realtor.ca/real-estate/25250690/5944-trout-creek-rd-clearwater-clearwater
Contact us for more information
Robert Greene
(604) 664-7630
www.landquest.com
www.landquest.com