Rare find-Two Residences- Good opportunity for a multi family purchase or good rental revenue. Two story family home on 2.43 acres in the beautiful North BX of Vernon! Plus a secondary residence of a 3 bedroom mobile home on the upper level of the land! (completely separate). The main home features 5 bedrooms on three levels. ( The basement suite is a 2 bedroom). There is a level entry entrance to the basement plus a level entry to the main floor from the side of the home going up the side driveway. The main level has kitchen, living room, dining room, two bedrooms, bathroom and a huge family room. The upper loft has the primary bedroom & bath overlooking the living room. The basement has a small two bedroom,1 bath suite plus the utility room and storage. Outside is a fenced patio area, a double garage/workshop and a second building for storage. Up top is the mobile home with workshop, storage, chicken coop, covered storage and shed. Its on its own septic and shallow well, and its driveway is up 5681 Brentwood. A small acreage close to all amenities and kids can walk to BX elementary School! (id:63869)
| MLS® Number | 10384654 |
| Property Type | Single Family |
| Neigbourhood | North BX |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood Siding |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,257 Ft2 |
| Type | House |
| Utility Water | Cistern, Dug Well |
| Additional Parking | |
| Oversize | |
| R V | 4 |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 2.43 |
| Size Total | 2.43 Ac|1 - 5 Acres |
| Size Total Text | 2.43 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'11'' x 5'5'' | ||
| Second Level | Primary Bedroom | 15'4'' x 11'6'' | ||
| Basement | Storage | 8'2'' x 6'5'' | ||
| Basement | Utility Room | 17'11'' x 14'7'' | ||
| Basement | Other | 8'6'' x 7' | ||
| Main Level | Other | 12'9'' x 11'8'' | ||
| Main Level | Sunroom | 15'1'' x 7'9'' | ||
| Main Level | Family Room | 22'7'' x 22'4'' | ||
| Main Level | Foyer | 11'7'' x 8'10'' | ||
| Main Level | Full Bathroom | 9'3'' x 6'5'' | ||
| Main Level | Bedroom | 9'8'' x 9'3'' | ||
| Main Level | Bedroom | 11'1'' x 9'9'' | ||
| Main Level | Dining Room | 12'9'' x 9'10'' | ||
| Main Level | Living Room | 17'4'' x 15'4'' | ||
| Main Level | Kitchen | 9'3'' x 9'2'' | ||
| Additional Accommodation | Other | 11'8'' x 4'10'' | ||
| Additional Accommodation | Full Bathroom | 6'4'' x 5'11'' | ||
| Additional Accommodation | Bedroom | 9'7'' x 9'4'' | ||
| Additional Accommodation | Bedroom | 11'8'' x 7'11'' | ||
| Additional Accommodation | Living Room | 22'1'' x 10'11'' | ||
| Additional Accommodation | Kitchen | 6'2'' x 6'10'' | ||
| Secondary Dwelling Unit | Other | 11'2'' x 7'4'' | ||
| Secondary Dwelling Unit | Full Bathroom | 8'3'' x 7'7'' | ||
| Secondary Dwelling Unit | Bedroom | 11'3'' x 11'2'' | ||
| Secondary Dwelling Unit | Bedroom | 11'6'' x 11'2'' | ||
| Secondary Dwelling Unit | Bedroom | 11'8'' x 9'5'' | ||
| Secondary Dwelling Unit | Other | 20'10'' x 11'2'' | ||
| Secondary Dwelling Unit | Living Room | 14'4'' x 11'3'' | ||
| Secondary Dwelling Unit | Kitchen | 16'9'' x 11'8'' |
https://www.realtor.ca/real-estate/29662505/5677-brentwood-road-vernon-north-bx
Contact us for more information
Debbie Steenkamp
(250) 545-5371
(250) 542-3381
David Steenkamp
(250) 545-5371
(250) 542-3381