Rare and private BX acreage on a dead end road offered for sale with Okanagan views from all angles and features an attached secondary dwelling plus in-law suite just minutes to Vernon. Plenty of options for large families or rental income. The property has over 4 acres of usable fenced land and an in-ground pool with stunning valley views as you enjoy the Okanagan weather. Plenty of parking for your RV, toys and more, with a detached triple garage and triple carport. Main house is approximately 5,500' and offers 6 bedrooms + den, and 5 bathrooms. Vaulted ceilings, large kitchen, plenty of windows for natural light, multiple fireplaces and fantastic spacious living areas for hosting. Walk out to the large deck to enjoy the beautiful views. Secondary attached home (added later) is approximately 2,000' with 2 bedrooms (option for 3rd) and 3 bathrooms and a great covered deck and double carport for totally separate living. The in-law suite in the main house is approximately 750' with 1 bedroom and 1 bathroom with separate entrance. Property has been very well maintained with too many upgrades to list but include metal roof, recently replaced windows and doors, decking, garage roof, flooring, and much more. (Not listed in the ALR.) (id:20009)
MLS® Number | 10314969 |
Property Type | Single Family |
Neigbourhood | North BX |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Bathroom Total | 9 |
Bedrooms Total | 8 |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Unknown,conventional |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle,steel |
Roof Style | Unknown,unknown |
Stories Total | 2 |
Size Interior | 8256 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Covered | |
Detached Garage | 3 |
R V | 2 |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 4.45 |
Size Total | 4.45 Ac|1 - 5 Acres |
Size Total Text | 4.45 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Bedroom | 10'8'' x 15'3'' | ||
Basement | Gym | 18' x 18' | ||
Basement | Laundry Room | 5'8'' x 10'7'' | ||
Basement | Bedroom | 17' x 17' | ||
Basement | Bedroom | 13'3'' x 15'8'' | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Bedroom | 13'3'' x 14'9'' | ||
Basement | Kitchen | 25'5'' x 18'10'' | ||
Basement | Storage | 9' x 11' | ||
Basement | Laundry Room | 17'4'' x 12'2'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 17'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 17' x 25'9'' | ||
Main Level | Kitchen | 13'3'' x 14'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'1'' x 10'7'' | ||
Main Level | Bedroom | 17'5'' x 17'5'' | ||
Main Level | 4pc Ensuite Bath | 12'3'' x 12'3'' | ||
Main Level | Primary Bedroom | 14' x 15'5'' | ||
Main Level | Office | 13'2'' x 14' | ||
Main Level | Dining Room | 11'5'' x 17'1'' | ||
Main Level | Kitchen | 25' x 11'2'' | ||
Main Level | Family Room | 19'7'' x 17'1'' | ||
Main Level | Recreation Room | 26'7'' x 20'2'' |
https://www.realtor.ca/real-estate/26950381/5620-neil-road-vernon-north-bx
Contact us for more information
Justin Vanderham
Personal Real Estate Corporation
(250) 503-2246
(250) 503-2267
www.3pr.ca/