This 5 bedroom and 4 bathroom home boasts a modern architectural style and sleek finishes, offering a visually stunning living space. The kitchen is a chef’s dream, equipped with top-of-the-line appliances, ample counter space, large island and custom cabinetry. Retreat to a luxurious master suite featuring a spa-like ensuite bathroom, a walk-in closet, and private access to the upper deck to soak in the panoramic vistas. Walkout basement offers the possibility of a 2 bedroom in-law suite including separate laundry closet with washer/dryer hook ups. Take advantage of the multiple outdoor living space - spacious fully-covered deck, lower level fully covered patio, a peaceful second patio covered by a gazebo and garden water fountain plus extra landscaping. Enjoy waking up to breathtaking, unobstructed views of Black Mountain and the surrounding valley. Pool size back yard. See virtual tour attached. (id:20009)
MLS® Number | 10316528 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Central Island, One Balcony |
Parking Space Total | 4 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Composite Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood, Laminate, Tile, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4019 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 66 Ft |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'1'' x 13'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 8'0'' x 7'1'' | ||
Basement | Wine Cellar | 8'0'' x 8'1'' | ||
Basement | Bedroom | 9'8'' x 11'7'' | ||
Basement | Bedroom | 10'9'' x 11'5'' | ||
Basement | Media | 13'0'' x 21'6'' | ||
Basement | Recreation Room | 28'10'' x 22'7'' | ||
Main Level | Dining Room | 11'6'' x 11'0'' | ||
Main Level | Great Room | 15'10'' x 18'4'' | ||
Main Level | Kitchen | 14'0'' x 11'6'' | ||
Main Level | Mud Room | 8'6'' x 5'11'' | ||
Main Level | Laundry Room | 7'6'' x 8'3'' | ||
Main Level | 4pc Bathroom | 9'8'' x 5'11'' | ||
Main Level | Bedroom | 11'2'' x 11'8'' | ||
Main Level | 5pc Ensuite Bath | 10'8'' x 14'5'' | ||
Main Level | Primary Bedroom | 13'1'' x 14'8'' |
https://www.realtor.ca/real-estate/27025844/545-barra-lane-kelowna-black-mountain
Contact us for more information
Blake Roberts
(833) 817-6506
www.exprealty.ca/
Fatima Akehurst
(833) 817-6506
www.exprealty.ca/