Stunning family home perfectly paired with luxury detail,a spacious interior and an outdoor oasis. The sprawling main level living includes a gourmet kitchen equipped with granite,a large island and jenn-aire appliances. The open concept design is ideal for entertaining or keeping an eye on the pool.Entertain in the formal living and dining room complete with an exquisite stone fireplace and over sized windows. Upstairs,the primary suite is a true delight.Finished vaulted ceilings, a private deck with a slight view of the lake and a true spa-inspired ensuite bathroom. The lower level is perfect for a growing family or accommodating visitors.Spend evenings in the gorgeous backyard on the patio or the pool . Triple tandem garage.Quiet street with incredible neighbors in sought after Kettle Valley. (id:20009)
MLS® Number | 10270243 |
Property Type | Single Family |
Neigbourhood | Kettle Valley |
Amenities Near By | Recreation, Schools |
Community Features | Quiet Area |
Features | Flat Site, Balcony |
Parking Space Total | 5 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Inground Pool |
Road Type | No Thru Road |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3890 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.163 |
Size Total | 0.163 Ac|under 1 Acre |
Size Total Text | 0.163 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,6 in | 15 ft ,9 in | 13 ft ,6 in x 15 ft ,9 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft ,5 in | 11 ft ,11 in | 12 ft ,5 in x 11 ft ,11 in |
Second Level | Bedroom | 11 ft ,1 in | 12 ft ,10 in | 11 ft ,1 in x 12 ft ,10 in |
Second Level | Full Bathroom | Measurements not available | ||
Basement | Media | 15 ft ,3 in | 13 ft ,9 in | 15 ft ,3 in x 13 ft ,9 in |
Basement | Recreational, Games Room | 12 ft ,3 in | 11 ft | 12 ft ,3 in x 11 ft |
Basement | Bedroom | 14 ft | 10 ft ,10 in | 14 ft x 10 ft ,10 in |
Basement | Bedroom | 10 ft ,4 in | 11 ft ,2 in | 10 ft ,4 in x 11 ft ,2 in |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 12 ft ,5 in | 15 ft ,7 in | 12 ft ,5 in x 15 ft ,7 in |
Main Level | Dining Room | 12 ft ,5 in | 11 ft | 12 ft ,5 in x 11 ft |
Main Level | Kitchen | 17 ft ,1 in | 10 ft ,9 in | 17 ft ,1 in x 10 ft ,9 in |
Main Level | Dining Nook | 9 ft ,7 in | 7 ft ,4 in | 9 ft ,7 in x 7 ft ,4 in |
Main Level | Family Room | 13 ft ,2 in | 12 ft | 13 ft ,2 in x 12 ft |
Main Level | Laundry Room | 11 ft | 8 ft ,5 in | 11 ft x 8 ft ,5 in |
Main Level | 2pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
https://www.realtor.ca/real-estate/25365157/449-lakepointe-drive-kelowna-kettle-valley
Contact us for more information
Shaida Langley
(250) 717-5000
(250) 861-8462