Country living, yet conveniently located minutes from town, this 13 acre property with an updated home and secondary mobile home has a massive commercial shop designed for heavy equipment repair and autobody. The main residence has been upgraded and expanded and has a new roof, and large patio overlooking the pool. There is a 3 bedroom mobile home with hardy plank exterior and new roof and large front porch perfect for extended family or rental income generator. The nearly 6000 sq' shop has a full bathroom, 3 phase power with efficient hot water heating, this is a mechanic and auto enthusiast's dream! The main shop area has over height doors and ceilings and in floor heat with a slab designed for heavy trucks and equipment. The property has been upgraded to natural gas and municipal water, and also has multiple irrigation stubs from GEID so it is ready for your agricultural needs. (id:20009)
MLS® Number | 10308771 |
Property Type | Single Family |
Neigbourhood | Ellison |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Heat Pump, See Remarks |
Stories Total | 3 |
Size Interior | 2713 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 13.01 |
Size Total | 13.01 Ac|10 - 50 Acres |
Size Total Text | 13.01 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8'4'' x 6'6'' | ||
Second Level | Bedroom | 24'11'' x 18'8'' | ||
Basement | Other | 8'5'' x 11'7'' | ||
Basement | Unfinished Room | 25'11'' x 37'6'' | ||
Basement | Other | 7'8'' x 11'3'' | ||
Basement | Other | 6'6'' x 8'6'' | ||
Basement | Other | 5'10'' x 8'6'' | ||
Basement | Other | 7'1'' x 9'8'' | ||
Basement | Recreation Room | 28'11'' x 15'7'' | ||
Main Level | Living Room | 16'10'' x 23'4'' | ||
Main Level | Bedroom | 9'8'' x 12'1'' | ||
Main Level | Full Bathroom | 9'8'' x 7'9'' | ||
Main Level | Pantry | 9'8'' x 2'6'' | ||
Main Level | Kitchen | 12'7'' x 11'8'' | ||
Main Level | Full Bathroom | 5' x 9'6'' | ||
Main Level | Full Bathroom | 9'7'' x 15'11'' | ||
Main Level | Primary Bedroom | 12'8'' x 10'11'' | ||
Main Level | Dining Room | 20'4'' x 15'11'' | ||
Secondary Dwelling Unit | Other | 9'7'' x 11'10'' | ||
Secondary Dwelling Unit | Primary Bedroom | 14'9'' x 12'11'' | ||
Secondary Dwelling Unit | Other | 24'3'' x 11'11'' | ||
Secondary Dwelling Unit | Living Room | 23'4'' x 11'11'' | ||
Secondary Dwelling Unit | Kitchen | 15'6'' x 13'3'' | ||
Secondary Dwelling Unit | Bedroom | 15'7'' x 9'7'' | ||
Secondary Dwelling Unit | Bathroom | 7'8'' x 6'10'' | ||
Secondary Dwelling Unit | Primary Bedroom | 9'11'' x 12'10'' | ||
Secondary Dwelling Unit | Other | 8' x 9'8'' | ||
Secondary Dwelling Unit | Bedroom | 11' x 9'8'' |
https://www.realtor.ca/real-estate/26713803/4451-black-road-kelowna-ellison
Contact us for more information
Chris Cyca
(250) 717-5000
(250) 861-8462