Hobby farm with an older 4 bed/2 bath home on 13.25 acres located a short distance from Armstrong. Home has level entry main floor with open kitchen/dining area, large living room with sunroom attached, 2 bedrooms and full bath with soaker tub. Upstairs is the primary bedroom with 3 piece ensuite bath and the 4th bedroom. New asphalt roof in 2021. Prime fertile agriculture land all perimeter fenced, with several hay and horse paddocks plus your own small vineyard planted to Foch wine grapes. The outbuildings consist of 35'x50' Shop with 2x12ft roll-up doors, 19'x48' Stable with 4 boxstalls plus Tack room, 30'x48' Hay-Cover with 14'x48' Lean-to and the old original 40'x48'Dairy Barn for extra storage. Domestic water supplied by community system plus additional domestic supply via Lampert Spring water licence. Great location close to many of Armstrong/Spallumcheen amenities. (id:20009)
MLS® Number | 10253546 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Recreation, Shopping, Schools |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Sloping, Hobby Farm, Balcony |
Parking Space Total | 10 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1930 |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1946 Sqft |
Type | House |
Utility Water | Private Utility |
R V | |
Detached Garage |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation, Shopping, Schools |
Sewer | Septic System |
Size Irregular | 13.24 |
Size Total | 13.24 Ac|10 - 50 Acres |
Size Total Text | 13.24 Ac|10 - 50 Acres |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19 ft | 14 ft | 19 ft x 14 ft |
Second Level | Full Ensuite Bathroom | 14 ft | 7 ft | 14 ft x 7 ft |
Second Level | Bedroom | 9 ft | 17 ft | 9 ft x 17 ft |
Basement | Other | 24 ft | 48 ft | 24 ft x 48 ft |
Basement | Other | 14 ft | 48 ft | 14 ft x 48 ft |
Basement | Other | 35 ft | 50 ft | 35 ft x 50 ft |
Basement | Other | 19 ft | 48 ft | 19 ft x 48 ft |
Basement | Other | 9 ft | 9 ft | 9 ft x 9 ft |
Basement | Other | 20 ft | 12 ft | 20 ft x 12 ft |
Basement | Other | 47 ft | 41 ft | 47 ft x 41 ft |
Main Level | Dining Nook | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Laundry Room | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Other | 5 ft | 11 ft | 5 ft x 11 ft |
Main Level | Other | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Living Room | 14 ft | 21 ft | 14 ft x 21 ft |
Main Level | Sunroom | 7 ft | 10 ft | 7 ft x 10 ft |
Main Level | Full Bathroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/24446328/4435-hallam-road-armstrong-armstrong-spall
Contact us for more information
Patrick Duggan
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381
Thea Mclaughlin
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381