Creekfront Homestead with Timber and Micro-Hydro - Little Fort, BC. Homestead has multiple layers of value, with 2 titles totaling 153 acres, significant merchantable timber, subdivision potential, both commercial and residential zoning, two homes, micro-hydro power generation with water licenses. Surrounded by crown land. RL-1 zoning allows for residential uses and subdivision to 9.88 acre parcels. C3 zoning allows for campgrounds, service stations, traveller accommodation and more. Water licenses with a water license on Nehalliston Creek for power generation and Walmsley Creek for both Irrigation and Domestic Water. Great climate for self sufficient living (id:20009)
MLS® Number | 178752 |
Property Type | Single Family |
Community Name | Little Fort |
Bedrooms Total | 3 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas, Wood |
Heating Type | Radiant Heat |
Size Interior | 2117 Sqft |
Type | House |
None |
Acreage | Yes |
Size Irregular | 152.70 |
Size Total | 152.7 Ac |
Size Total Text | 152.7 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Above | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Above | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Living Room | 11 ft | 17 ft | 11 ft x 17 ft |
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Kitchen | 19 ft | 15 ft | 19 ft x 15 ft |
https://www.realtor.ca/real-estate/26935270/4187-mcnab-rd-little-fort-little-fort
Contact us for more information
Sam Hodson
Personal Real Estate Corporation
(604) 664-7630
(604) 516-6504
www.landquest.com