HORSE LOVERS LOOK NO FURTHER! 2.5 acres IN TOWN, and minutes away from golf and all amenities. 60x100 riding arena with water, 25x16 garage with separate panel, 16x10 storage area, 16x9 tractor shed PLUS 80+ acres in your back yard of walking, hiking and riding trails in Little Mountain Park! Completely fenced, TONS of privacy, mountain views, lots of space for animals and all your toys, the POSSIBILITIES ARE ENDLESS here! The sellers said "we looked at dozens of properties, this was by far the most beautiful property we'd ever seen". So book your showing today to appreciate this nicely renovated 3 bedroom, 2 bathroom home with 200 AMP service, newer appliances, newer A/C and furnace, on 2.5 acres with a newly finished 31x200 driveway! Act fast, this will not last long!!! (id:20009)
MLS® Number | 10276871 |
Property Type | Single Family |
Neigbourhood | SE Salmon Arm |
Parking Space Total | 10 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1960 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2016 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.5 |
Size Total | 2.5 Ac|1 - 5 Acres |
Size Total Text | 2.5 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft ,6 in | 7 ft ,10 in | 12 ft ,6 in x 7 ft ,10 in |
Basement | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Basement | Recreational, Games Room | 14 ft ,6 in | 13 ft ,6 in | 14 ft ,6 in x 13 ft ,6 in |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 13 ft ,4 in | 13 ft | 13 ft ,4 in x 13 ft |
Main Level | Dining Nook | 8 ft ,6 in | 6 ft | 8 ft ,6 in x 6 ft |
Main Level | Kitchen | 10 ft ,3 in | 9 ft ,10 in | 10 ft ,3 in x 9 ft ,10 in |
Main Level | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25704904/4091-10-avenue-se-salmon-arm-se-salmon-arm
Contact us for more information
Tj Colovos
(250) 545-5371
(250) 542-3381