Zoned RM2 and surrounded by newer development, this is an ideal property for an investor or for a family looking for rental income. Located close to schools, park, shopping, transit and all amenities. Beautiful large level property with stately mature trees backing onto a creek. Main house is a legal duplex with 3 bdrms up and 2 bdrms down. A well designed delightful detached 1 bedroom legal suite with separate outdoor creekside patio sits at the rear of the property. Carport, 23’ by 11’ workshop, greenhouse, 13’ by 8’ storage shed, and plenty of parking space. Established gardens plus a lovely assortment of trees, shrubs and berry bushes; 4 zone drip irrigation covering most of the property. (id:20009)
MLS® Number | 10278609 |
Property Type | Single Family |
Neigbourhood | Mission Hill |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Level |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1968 |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3350 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Fruit Trees/shrubs, Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1 Acre |
Size Total Text | 0.37 Ac|under 1 Acre |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Mud Room | 5 ft ,8 in | 7 ft ,7 in | 5 ft ,8 in x 7 ft ,7 in |
Third Level | Kitchen | 8 ft ,10 in | 14 ft ,4 in | 8 ft ,10 in x 14 ft ,4 in |
Third Level | Dining Room | 12 ft ,6 in | 8 ft ,6 in | 12 ft ,6 in x 8 ft ,6 in |
Third Level | Living Room | 17 ft | 18 ft | 17 ft x 18 ft |
Third Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Third Level | Full Bathroom | 6 ft ,4 in | 8 ft | 6 ft ,4 in x 8 ft |
Basement | Living Room | 12 ft | 17 ft ,7 in | 12 ft x 17 ft ,7 in |
Basement | Dining Room | 8 ft | 8 ft ,7 in | 8 ft x 8 ft ,7 in |
Basement | Kitchen | 8 ft ,7 in | 13 ft | 8 ft ,7 in x 13 ft |
Basement | Bedroom | 9 ft ,9 in | 9 ft ,7 in | 9 ft ,9 in x 9 ft ,7 in |
Basement | Bedroom | 9 ft ,5 in | 9 ft ,3 in | 9 ft ,5 in x 9 ft ,3 in |
Basement | Full Bathroom | 7 ft ,4 in | 7 ft | 7 ft ,4 in x 7 ft |
Basement | Laundry Room | 8 ft ,9 in | 9 ft ,2 in | 8 ft ,9 in x 9 ft ,2 in |
Basement | Utility Room | 11 ft ,7 in | 24 ft | 11 ft ,7 in x 24 ft |
Main Level | Living Room | 12 ft ,6 in | 12 ft ,6 in | 12 ft ,6 in x 12 ft ,6 in |
Main Level | Dining Room | 11 ft | 9 ft ,1 in | 11 ft x 9 ft ,1 in |
Main Level | Kitchen | 9 ft ,1 in | 14 ft ,4 in | 9 ft ,1 in x 14 ft ,4 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 7 ft ,8 in | 13 ft ,4 in x 7 ft ,8 in |
Main Level | Ensuite | 7 ft ,5 in | 3 ft ,1 in | 7 ft ,5 in x 3 ft ,1 in |
Main Level | Bedroom | 9 ft ,7 in | 7 ft ,5 in | 9 ft ,7 in x 7 ft ,5 in |
Main Level | Bedroom | 9 ft ,7 in | 9 ft ,10 in | 9 ft ,7 in x 9 ft ,10 in |
Main Level | Full Bathroom | 6 ft ,10 in | 6 ft ,9 in | 6 ft ,10 in x 6 ft ,9 in |
Main Level | Laundry Room | 8 ft ,5 in | 6 ft ,11 in | 8 ft ,5 in x 6 ft ,11 in |
https://www.realtor.ca/real-estate/25753561/3908-24-avenue-vernon-mission-hill
Contact us for more information
Jacqueline Friesen
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/