Sellers are motivated to sell! 220V power in the garage, 9 ft. garage doors with high ceiling. Basement in-law suite has a 1 bedroom complete with heated floors, double vanities, tiled shower, and a soaker tub. It has a separate entrance, garage, laundry, sub panel, and kitchen. Also suitable for Air BnB, and can be converted to legal secondary suite. Master suite on the upper floor with a generous family room, and a large private 16 x 15 covered, lake-view deck. Beautiful landscaping surrounds featuring a natural setting pond and a 4 tier water-feature, walk bridge, and vegetable garden. Underground sprinklers keep the flowers and grass in prime condition, with a separate rainwater cistern to assist as needed. HWT - 7 years old Furnace - 7 years old AC - 2009 Roof - 2009 Renovations - basement kitchen added (cabinets, fridge, stove, dishwasher, countertop) Kitchen walls painted 2022 Kitchen range upgraded from electric to natural gas 2022. (id:20009)
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
MLS® Number | 10276397 |
Property Type | Single Family |
Neigbourhood | Kettle Valley |
Amenities Near By | Recreation, Schools, Public Transit |
Community Features | Family Oriented, Quiet Area |
Parking Space Total | 10 |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Gas Stove(s), Dishwasher, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3315 Sqft |
Type | House |
Utility Water | Municipal Water |
Oversize | |
Attached Garage |
Acreage | No |
Land Amenities | Recreation, Schools, Public Transit |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Hall | 7 ft ,6 in | 6 ft ,9 in | 7 ft ,6 in x 6 ft ,9 in |
Second Level | Recreational, Games Room | 23 ft ,3 in | 12 ft ,7 in | 23 ft ,3 in x 12 ft ,7 in |
Second Level | Bedroom | 10 ft ,4 in | 12 ft | 10 ft ,4 in x 12 ft |
Second Level | Full Ensuite Bathroom | 5 ft ,11 in | 9 ft | 5 ft ,11 in x 9 ft |
Second Level | Other | 5 ft ,11 in | 9 ft | 5 ft ,11 in x 9 ft |
Basement | Foyer | 7 ft ,6 in | 6 ft ,8 in | 7 ft ,6 in x 6 ft ,8 in |
Basement | Dining Room | 10 ft ,9 in | 9 ft ,7 in | 10 ft ,9 in x 9 ft ,7 in |
Basement | Living Room | 15 ft ,11 in | 13 ft ,11 in | 15 ft ,11 in x 13 ft ,11 in |
Basement | Kitchen | 10 ft ,2 in | 6 ft ,1 in | 10 ft ,2 in x 6 ft ,1 in |
Basement | Full Bathroom | 9 ft ,2 in | 5 ft ,11 in | 9 ft ,2 in x 5 ft ,11 in |
Basement | Bedroom | 13 ft ,5 in | 12 ft ,7 in | 13 ft ,5 in x 12 ft ,7 in |
Basement | Utility Room | 11 ft ,10 in | 4 ft ,1 in | 11 ft ,10 in x 4 ft ,1 in |
Main Level | Foyer | 7 ft ,9 in | 12 ft ,7 in | 7 ft ,9 in x 12 ft ,7 in |
Main Level | Kitchen | 16 ft ,2 in | 14 ft ,4 in | 16 ft ,2 in x 14 ft ,4 in |
Main Level | Pantry | 3 ft ,1 in | 3 ft ,10 in | 3 ft ,1 in x 3 ft ,10 in |
Main Level | Dining Room | 14 ft | 11 ft ,1 in | 14 ft x 11 ft ,1 in |
Main Level | Living Room | 14 ft | 13 ft ,11 in | 14 ft x 13 ft ,11 in |
Main Level | Laundry Room | 10 ft ,7 in | 5 ft ,10 in | 10 ft ,7 in x 5 ft ,10 in |
Main Level | 2pc Bathroom | 6 ft | 4 ft ,7 in | 6 ft x 4 ft ,7 in |
Main Level | Den | 7 ft ,7 in | 7 ft | 7 ft ,7 in x 7 ft |
Main Level | Dining Nook | 7 ft ,1 in | 7 ft ,7 in | 7 ft ,1 in x 7 ft ,7 in |
Main Level | Primary Bedroom | 15 ft | 15 ft ,11 in | 15 ft x 15 ft ,11 in |
Main Level | Other | 10 ft ,8 in | 6 ft ,5 in | 10 ft ,8 in x 6 ft ,5 in |
Main Level | Full Ensuite Bathroom | 10 ft ,8 in | 12 ft ,3 in | 10 ft ,8 in x 12 ft ,3 in |
https://www.realtor.ca/real-estate/25705729/390-quilchena-drive-kelowna-kettle-valley
Contact us for more information
Rooz Manshadi
(250) 717-1886
(250) 717-1889