Your own private lakeshore oasis, this expansive Okanagan Lake property offers direct access to any outdoor activity you can imagine and space for all your friends and family. The sloping 1.83-acre lot with 170 feet of secluded lake frontage contains both the main house and a waterside cabana with power. The home itself has been extensively renovated both inside and out and the attention to detail is evident. On the main floor, bright white walls, and gleaming hardwood flooring create a bright and airy feeling with numerous windows showcasing the lake and mountain views. New appliances await in the kitchen, and a wood-burning fireplace in the living room adds warmth and ambiance. The main floor master suite boasts a private ensuite bath and direct access to the wrap-around deck. Two additional bedrooms exist between the main floor and walkout basement level, and a huge family room serves easily as a flex-space with additional sleeping quarters. A sauna and full bathroom on this level leave nothing to be desired. Back outside, the waterfront is great for entertaining, with a fire pit, recently updated steps to the beach, and an extended dock with boat lift. (id:20009)
MLS® Number | 10276281 |
Property Type | Single Family |
Neigbourhood | Westside Road |
Amenities Near By | Recreation, Park |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Hillside, Park Setting, Private Setting, Treed, Balcony |
Parking Space Total | 7 |
Structure | Sundeck, Deck |
View Type | Lake View, Mountain View, View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Range - Electric, Dishwasher, Microwave, Sauna, Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Linoleum, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2320 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 1 |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation, Park |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 1.83 |
Size Total | 1.83 Ac|1 - 5 Acres |
Size Total Text | 1.83 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 17 ft ,9 in | 14 ft ,2 in | 17 ft ,9 in x 14 ft ,2 in |
Second Level | Kitchen | 10 ft ,5 in | 11 ft ,6 in | 10 ft ,5 in x 11 ft ,6 in |
Second Level | Dining Room | 12 ft ,9 in | 12 ft ,5 in | 12 ft ,9 in x 12 ft ,5 in |
Second Level | Bedroom | 10 ft | 12 ft ,2 in | 10 ft x 12 ft ,2 in |
Second Level | Full Bathroom | 10 ft ,11 in | 5 ft ,9 in | 10 ft ,11 in x 5 ft ,9 in |
Second Level | Primary Bedroom | 10 ft ,10 in | 10 ft ,7 in | 10 ft ,10 in x 10 ft ,7 in |
Second Level | 2pc Bathroom | 5 ft ,8 in | 5 ft ,9 in | 5 ft ,8 in x 5 ft ,9 in |
Second Level | Other | 54 ft ,4 in | 32 ft ,9 in | 54 ft ,4 in x 32 ft ,9 in |
Second Level | Other | 14 ft ,7 in | 36 ft ,9 in | 14 ft ,7 in x 36 ft ,9 in |
Second Level | Other | 8 ft ,5 in | 7 ft ,2 in | 8 ft ,5 in x 7 ft ,2 in |
Main Level | Foyer | 6 ft ,1 in | 11 ft ,3 in | 6 ft ,1 in x 11 ft ,3 in |
Main Level | Living Room | 18 ft ,8 in | 13 ft ,2 in | 18 ft ,8 in x 13 ft ,2 in |
Main Level | Bedroom | 10 ft ,9 in | 6 ft ,3 in | 10 ft ,9 in x 6 ft ,3 in |
Main Level | Other | 6 ft ,1 in | 6 ft | 6 ft ,1 in x 6 ft |
Main Level | Utility Room | 10 ft ,5 in | 6 ft | 10 ft ,5 in x 6 ft |
Main Level | Full Bathroom | 11 ft ,7 in | 6 ft | 11 ft ,7 in x 6 ft |
Main Level | Laundry Room | 11 ft ,4 in | 7 ft ,2 in | 11 ft ,4 in x 7 ft ,2 in |
Main Level | Other | 7 ft ,9 in | 3 ft | 7 ft ,9 in x 3 ft |
Main Level | Bedroom | 11 ft ,8 in | 11 ft ,5 in | 11 ft ,8 in x 11 ft ,5 in |
Main Level | Other | 25 ft ,1 in | 4 ft ,10 in | 25 ft ,1 in x 4 ft ,10 in |
Main Level | Other | 12 ft | 22 ft ,1 in | 12 ft x 22 ft ,1 in |
Main Level | Other | 20 ft ,7 in | 22 ft ,11 in | 20 ft ,7 in x 22 ft ,11 in |
Main Level | Other | 7 ft ,8 in | 9 ft ,7 in | 7 ft ,8 in x 9 ft ,7 in |
Main Level | Other | 12 ft ,2 in | 9 ft ,2 in | 12 ft ,2 in x 9 ft ,2 in |
https://www.realtor.ca/real-estate/25666606/3777-westside-road-n-kelowna-westside-road
Contact us for more information
Lisa Salt
(250) 549-4161
https://saltfowler.com/
Joanne Borowsky
(250) 549-4161
https://saltfowler.com/