Central location on Centennial Drive where often the only drive through traffic is public transit. All conveniences are within walking distance. Perfect opportunity for first-time buyers or investors with the mortgage helper downstairs. This property has had a mixture of recent work and previous work leaving it feeling new inside top and bottom. The main floor, second floor, showcases a kitchen w/laundry, gas and wood(no WETT) fireplaces, 2 bedrooms, and a full bath. The backyard is on the same second level and features a wonderful private deck for hosting gatherings. The lower level, ground level, has "in-law" kitchen, equipped with stainless steel appliances. Two bedrooms, full bathroom, laundry area, and a spacious open living and dining area. Outside a separate patio area, and a private entrance enhance the space. Walking distance to downtown core: grocery (5 mins to Freshco, Nature's Fare, countless restaurants and coffee shops), 2 mins to public transportation bus stop Block 3301, 4 min to Vernon Pool and Rec center. Access to Becker Bike Park and trails is right behind the corner! Becker park features biking trails, dog park and hiking trails. (id:20009)
MLS® Number | 10281956 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Parking Space Total | 2 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2488 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Room | 17 ft ,2 in | 13 ft ,2 in | 17 ft ,2 in x 13 ft ,2 in |
Basement | Laundry Room | 10 ft ,7 in | 9 ft ,9 in | 10 ft ,7 in x 9 ft ,9 in |
Basement | Kitchen | 21 ft ,1 in | 9 ft ,9 in | 21 ft ,1 in x 9 ft ,9 in |
Basement | Bedroom | 10 ft ,9 in | 9 ft ,10 in | 10 ft ,9 in x 9 ft ,10 in |
Basement | Full Bathroom | 7 ft ,7 in | 9 ft ,9 in | 7 ft ,7 in x 9 ft ,9 in |
Basement | Living Room | 12 ft ,9 in | 15 ft ,3 in | 12 ft ,9 in x 15 ft ,3 in |
Basement | Hall | 12 ft ,9 in | 8 ft ,4 in | 12 ft ,9 in x 8 ft ,4 in |
Basement | Hall | 14 ft ,6 in | 4 ft ,6 in | 14 ft ,6 in x 4 ft ,6 in |
Basement | Other | 7 ft ,6 in | 9 ft ,8 in | 7 ft ,6 in x 9 ft ,8 in |
Basement | Bedroom | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Living Room | 18 ft | 14 ft | 18 ft x 14 ft |
Main Level | Kitchen | 20 ft ,4 in | 10 ft ,6 in | 20 ft ,4 in x 10 ft ,6 in |
Main Level | Dining Room | 12 ft ,3 in | 24 ft ,10 in | 12 ft ,3 in x 24 ft ,10 in |
Main Level | Primary Bedroom | 14 ft ,2 in | 10 ft ,7 in | 14 ft ,2 in x 10 ft ,7 in |
Main Level | Bedroom | 14 ft ,1 in | 10 ft ,6 in | 14 ft ,1 in x 10 ft ,6 in |
Main Level | Full Bathroom | 5 ft | 10 ft ,6 in | 5 ft x 10 ft ,6 in |
Main Level | Hall | 13 ft ,5 in | 5 ft ,1 in | 13 ft ,5 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/25944604/3608-centennial-drive-vernon-city-of-vernon
Contact us for more information
Thor Chinchilla
Personal Real Estate Corporation
(250) 545-5371
(250) 542-3381